Store | Effective Price | Available Offers | Color | Buy |
Rs 13900 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE | ||
Rs 14999 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 7499 | Additional 10% Cashback on purchase using YES Bank Credit CardsAdditional 10% Cashback on purchase using RBL Bank Credit CardsLow cost EMI available | GO TO STORE | ||
Rs 10499 | Exciting EMI offers | GO TO STORE | ||
Rs 10994 | GO TO STORE |
Storage: | |
---|---|
Expandable | microSD, Upto 256GB (Dedicated Slot) |
Internal | 32 GB |
RAM | 4 GB |
General: | |
---|---|
Launch Date | 31 May 2018 |
Weight | 150 grams (5.29 oz) |
Dimensions | 6.1 x 2.9 x 0.3 inches (155.2 x 75.2 x 7.7 mm) |
Colors | Black, Aurora White, Red, Gold |
Water Resistant | No |
Software: | |
---|---|
Operating System | Android 8.1 (Oreo) |
Battery: | |
---|---|
Removable Battery | No |
Capacity | 3260 mAh |
Fast Charging | No |
Type | Li-Ion |
Wireless Charging | No |
Display: | |
---|---|
Touchscreen type | Capacitive |
Display Type | IPS LCD |
Screen to body percentage | 827.0 % |
Screen Size | 6.22 inches |
Resolution | 720x1520 pixels |
Color Reproduction | 16 M Colors |
Pixel Density | 270 pixels per inch (ppi) |
Aspect ratio | 19:9 |
Protection | Corning Gorilla Glass |
Processor: | |
---|---|
Architecture | 64 bit |
Graphics | PowerVR GE8320 |
No of Cores | 8 (Octa Core) |
CPU | 2.0 GHz Cortex-A53 |
Chipset | Mediatek MT6762 Helio P22 |
Camera: | |
---|---|
Rear | 13MP |
Physical Aperture | Rear (f/2.2), Front (f/2.2) |
Rear Camera Features | LED flash, HDR, panorama |
Selfie | 8MP |
Video | 1080p@30fps |
Connectivity: | |
---|---|
GPS | Yes, with A-GPS, GLONASS, BDS |
Network | 4G VoLTE, 4G |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
Infrared | No |
SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
USB | microUSB 2.0, USB On-The-Go |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | No |
Bluetooth | v4.2, A2DP, LE |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Sensor: | |
---|---|
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Gyroscope | No |
Fingerprint sensor | Yes, Rear- mounted |
Accelerometer | Yes |