Store | Effective Price | Available Offers | Color | Buy |
Rs 39990 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerNo Cost EMI on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerNo Cost EMI on Flipkart Axis Bank Credit Card10% Cash | GO TO STORE | ||
Rs 29990 | Use Promocode BUY5 to get cashback of Rs.150010% instant discount on payment using ICICI Bank Debit Cards/Credit Cards/EMI Transactions.Low cost EMI available | GO TO STORE | ||
Rs 44990 | Exciting EMI offers | GO TO STORE | ||
Rs 38999 | Get Flat Rs.40 off on Min Purchase of Rs.199. Use coupon code "PREPAID40". T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 39990 | GO TO STORE |
Sensor: | |
---|---|
Gyroscope | Yes |
Accelerometer | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Fingerprint sensor | Yes, On-screen |
General: | |
---|---|
Weight | 199 grams |
Launch Date | 21 July 2018 |
Dimensions | 6.3 x 3.0 x 0.3 inches (162 x 77 x 7.9 mm) |
Processor: | |
---|---|
CPU | 2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) |
Chipset | Qualcomm Snapdragon 845 |
Architecture | 64 bit |
Graphics | Adreno 630 |
No of Cores | 8 (Octa Core) |
Battery: | |
---|---|
Wireless Charging | No |
Removable Battery | No |
Fast Charging | Yes, Quick Charging |
Capacity | 4000 mAh |
Type | Li-Po |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Camera: | |
---|---|
Physical Aperture | Rear (f/1.8), Front (f/2.0) |
Video | 1080p@30fps |
Selfie Camera Features | Face detection, Touch to focus |
Rear | Dual (12MP + 5MP) |
Selfie | 8MP |
Other Features | Exposure compensation, ISO control |
Rear Camera Features | Dual-color LED Flash, Continuos Shooting, High Dynamic Range mode (HDR),Digital Zoom, Auto Flash, Touch to focus |
Storage: | |
---|---|
Expandable | microSD,Upto 256GB |
Internal | 128 GB |
RAM | 8 GB |
Display: | |
---|---|
Touchscreen type | Capacitive |
Aspect ratio | 19.3:9 |
Pixel Density | 401 pixels per inch (ppi) |
Display Type | Super AMOLED |
Screen to body percentage | 8647.0 % |
Screen Size | 6.59 inches |
Color Reproduction | 16 M Colors |
Protection | Gorilla glass 5 |
Resolution | 2316x1080 pixels |
Software: | |
---|---|
Operating System | Android v8.1 (Oreo) |
Connectivity: | |
---|---|
Network | 4G VoLTE, 4G |
Wi-Fi | Yes with hotspot |
Voice Over LTE (VoLTE) | Yes |
GPS | Yes, with A-GPS, Glonass |
Bluetooth | v5.0 |
Infrared | No |
NFC Chipset | No |
SIM Configuration | Dual, Nano-SIM |
USB | Type C |