| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 16999 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Display: | |
|---|---|
| Aspect ratio | 16:9 |
| Screen Size | 5.0 inches |
| Display Type | IPS LCD |
| Screen to body percentage | 676.0 % |
| Color Reproduction | 16 M Colors |
| Pixel Density | 294 pixels per inch (ppi) |
| Protection | Corning Gorilla Glass |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Processor: | |
|---|---|
| CPU | 1.5 GHz (Quad Core) + 1.0 GHz (Quad Core) |
| Graphics | Adreno 405 |
| No of Cores | 8 (Octa Core) |
| Architecture | 64 bit |
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 |
| Camera: | |
|---|---|
| Video | 1080p@30fps |
| Physical Aperture | Rear (f/2.2), Front (f/2.3) |
| Rear | 13MP |
| Rear Camera Features | LED Flash, Panorama, HDR, PDAF |
| Selfie | 8MP |
| General: | |
|---|---|
| Weight | 138 grams (4.87 oz) |
| Dimensions | 5.6x2.8x0.3 inches (143.6 x 71 x 7.5 mm) |
| Colors | Gold |
| Launch Date | 13 May 2016 |
| Water Resistant | No |
| Software: | |
|---|---|
| Operating System | Android v5.1 (Lollipop) |
| Connectivity: | |
|---|---|
| Wi-Fi | Yes |
| SIM Configuration | Dual SIM, Nano SIM (Hybrid Slot) |
| NFC Chipset | No |
| Bluetooth | v4.1 with A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared | No |
| Voice Over LTE (VoLTE) | Yes |
| Network | 4G LTE, 3G |
| USB | microUSB 2.0, USB Host |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Capacity | 2550 mAh |
| Removable Battery | No |
| Wireless Charging | No |
| Fast Charging | No |
| Storage: | |
|---|---|
| RAM | 3 GB |
| Internal | 32 GB |
| Expandable | microSD, Upto 128GB (Hybrid Slot) |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Fingerprint sensor | Yes |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |