 
					| Store | Effective Price | Available Offers | Color | Buy | 
|   | Rs 8999 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|   | Rs 8999 | 10% Instant Savings on Citi Credit and Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit CardsExtra 5% off* with Axis Bank Buzz Credit Card10% Instant Savings on Citi Credit and Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit CardsExtra 5% off* with Axis Bank Buzz Credit Card10% Instant Savings on Citi Credit and Debit | GO TO STORE | |
|   | Rs 6099 | Exciting EMI offers | GO TO STORE | |
|   | Rs 8998 | Use Promocode BUY5 to get cashback of Rs.450Additional 10% Cashback on purchase using Yes BANK Credit Card EMI transactions.Additional 10% Cashback on purchase using ICICI Bank Internet BankingZero cost EMI available | GO TO STORE | |
|   | Rs 9199 | GO TO STORE | 
| Connectivity: | |
|---|---|
| NFC Chipset | No | 
| Infrared | No | 
| Bluetooth | v4.0 with A2DP | 
| SIM Configuration | Dual SIM (Micro-SIM) | 
| Wi-Fi | Yes with Wi-Fi Direct, hotspot | 
| Voice Over LTE (VoLTE) | No | 
| GPS | Yes | 
| Sound: | 
|---|
| Processor: | |
|---|---|
| Graphics | Mali-T720MP2 | 
| CPU | 1.3 GHz | 
| Chipset | MediaTek MT6735P | 
| No of Cores | 4 (Quad Core) | 
| General: | |
|---|---|
| Dimensions | 5.6x2.8x0.3 inches | 
| Weight | 160 grams | 
| Camera: | |
|---|---|
| Rear Camera Features | Rear Flash | 
| Rear | 13 M.Pixels | 
| Selfie | 5 M.Pixels | 
| Video | 1080p@30fps | 
| Selfie Camera Features | No | 
| Storage: | |
|---|---|
| Internal | 16 GB | 
| Expandable | MicroSD, 256GB | 
| RAM | 2 GB | 
| Display: | |
|---|---|
| Touchscreen type | Capacitive | 
| Screen to body percentage | 662.0 % | 
| Display Type | IPS LCD | 
| Color Reproduction | 16 M Colors | 
| Pixel Density | 296 pixels per inch (ppi) | 
| Resolution | 720x1280 pixels | 
| Battery: | |
|---|---|
| Talk time | 18 | 
| Standby Time | 720 | 
| Type | Li-Po | 
| Capacity | 4000 mAh | 
| Fast Charging | Yes | 
| Software: | |
|---|---|
| Operating System | Android OS, v5.1.1 (Lollipop) | 
| Sensor: | |
|---|---|
| Other Sensors | Proximity Sensor | 
| Accelerometer | Yes | 
| Gyroscope | No | 
| Fingerprint sensor | No |