| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 8999 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE | |
|
Rs 6435 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 6848 | Exciting EMI offers | GO TO STORE | |
|
Rs 6249 | Buy any 2 products and get flat Rs.75 off on Prepaid Orders. Use Coupon "B2G75" T&C | GO TO STORE |
| Processor: | |
|---|---|
| Chipset | Mediatek MT6739 |
| Graphics | PowerVR GE8100 |
| No of Cores | 4 (Quad Core) |
| CPU | 1.5 GHz Cortex-A53 |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Removable Battery | No |
| Fast Charging | No |
| Wireless Charging | No |
| Capacity | 3020 mAh |
| Display: | |
|---|---|
| Touchscreen type | Capacitive |
| Display Type | IPS LCD |
| Screen Size | 5.45 inches |
| Resolution | 720x1440 pixels |
| Aspect ratio | 18:9 |
| Color Reproduction | 16 M Colors |
| Screen to body percentage | 738.0 % |
| Pixel Density | 295 pixels per inch (ppi) |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Storage: | |
|---|---|
| Expandable | microSD,Upto 128GB (Dedicated Slot) |
| Internal | 16 GB |
| RAM | 2 GB |
| Sensor: | |
|---|---|
| Gyroscope | No |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Accelerometer | Yes |
| Fingerprint sensor | No |
| General: | |
|---|---|
| Weight | 142 grams (5.01 oz) |
| Colors | Black, Gold, Blue |
| Launch Date | 14 September 2018 |
| Water Resistant | No |
| Dimensions | 5.7x2.7x0.3 inches |
| Connectivity: | |
|---|---|
| Wi-Fi | Yes with Wi-Fi Direct, hotspot |
| USB | microUSB 2.0 |
| Infrared | No |
| Bluetooth | v4.2 with A2DP, LE |
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
| GPS | Yes, with A-GPS, GLONASS |
| Network | 4G LTE |
| NFC Chipset | No |
| Voice Over LTE (VoLTE) | Yes |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Camera: | |
|---|---|
| Rear Camera Features | LED Flash, HDR, Panorama, PDAF |
| Selfie Camera Features | LED Flash |
| Physical Aperture | Rear (f/2.0), Front (f/2.0) |
| Video | 1080p@30fps |
| Rear | 13MP |
| Selfie | 5MP |