| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 10499 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE | |
|
Rs 7799 | Extra 10% Discount | GO TO STORE | |
|
Rs 9390 | GO TO STORE | ||
|
Rs 8349 | GO TO STORE | ||
|
Rs 8485 | Use Promocode BUY5 to get cashback of Rs.424Zero cost EMI available | GO TO STORE | |
|
Rs 8499 | GO TO STORE |
| Storage: | |
|---|---|
| Internal | 32 GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| RAM | 3 GB |
| Display: | |
|---|---|
| Aspect ratio | 18:9 |
| Display Type | IPS LCD |
| Screen to body percentage | 641.0 % |
| Pixel Density | 396 pixels per inch (ppi) |
| Resolution | 720x1080 pixels |
| Color Reproduction | 16 M Colors |
| Screen Size | 5.7 inches |
| Touchscreen type | Capacitive |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Processor: | |
|---|---|
| Graphics | Adreno 505 |
| No of Cores | 8 (Octa Core) |
| Chipset | Qualcomm Snapdragon 430 |
| CPU | 4x1.4 GHz Cortex-A53 & 4x1.1 GHz Cortex A53 |
| Architecture | 64 bit |
| Battery: | |
|---|---|
| Wireless Charging | No |
| Fast Charging | No |
| Capacity | 3000 mAh |
| Removable Battery | No |
| Type | Li-Ion |
| Camera: | |
|---|---|
| Rear Camera Features | LED Flash, Panorama, HDR, PDAF |
| Selfie Camera Features | LED Flash |
| Video | 1080p@30fps |
| Physical Aperture | Rear (f/2.2), Front (f/2.0) |
| Rear | Dual (13MP + 2MP) |
| Selfie | 8MP |
| Software: | |
|---|---|
| Operating System | Android v8.0 (Oreo) |
| General: | |
|---|---|
| Colors | Black, Gold, Blue |
| Dimensions | 6.00 x 2.87 x 0.31 inches (152.4 x 73 x 7.8 mm) |
| Water Resistant | No |
| Weight | 150 grams (5.29 oz) |
| Launch Date | 29 May 2018 |
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Rear- mounted |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Gyroscope | No |
| Connectivity: | |
|---|---|
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
| Infrared | No |
| NFC Chipset | No |
| Network | 4 VoLTE, 4G |
| Wi-Fi | Yes with WiFi Direct, hotspot |
| USB | microUSB 2.0 |
| Voice Over LTE (VoLTE) | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Bluetooth | v4.2 with A2DP, LE |