Store | Effective Price | Available Offers | Color | Buy |
Rs 13999 | 5% Cashback on Flipkart Axis Bank Card.5% Instant Discount on Amex CC EMI trxns.100 Off on First Pay Later Transaction.Mi Smart Speaker.Lenovo Smart Clock Essential.No Cost EMI on Flipkart Axis Bank Credit Card. | GO TO STORE | ||
Rs 6999 | GO TO STORE | |||
Rs 9490 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | ||
Rs 11899 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 13988 | Exciting EMI offers | GO TO STORE | ||
Rs 9999 | GO TO STORE |
Storage: | |
---|---|
RAM | 3 GB |
Internal | 32 GB |
Expandable | microSD, Upto 256GB (Hybrid Slot) |
Camera: | |
---|---|
Rear | Dual (13MP + 2MP) |
Rear Camera Features | LED flash, HDR, panorama |
Selfie Camera Features | Depth sensor |
Selfie | Dual (13MP + 2MP) |
Video | 1080p@30fps |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Battery: | |
---|---|
Wireless Charging | No |
Fast Charging | No |
Removable Battery | No |
Type | Li-Po |
Talk time | Upto |
Capacity | 3000 mAh |
Standby Time | Upto |
General: | |
---|---|
Launch Date | 21 January 2018 |
Dimensions | 5.9 x 2.8 x 0.3 inches (151 x 71.9 x 7.6 mm) |
Colors | Midnight Black, Sapphire Blue, Glacier Gray, Navy, Seagull Gray, Magic Nightfall, Pearl White |
Water Resistant | No |
Weight | 149 grams (5.26 oz) |
Display: | |
---|---|
Aspect ratio | 18:9 |
Resolution | 1080x2160 pixels |
Touchscreen type | Capacitive |
Display Type | IPS LCD |
Pixel Density | 428 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Screen Size | 5.65 inches |
Screen to body percentage | 755.0 % |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
Graphics | Mali-T830 MP2 |
CPU | 4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53 |
Chipset | HiSilicon Kirin 659 |
Architecture | 64 bit |
Connectivity: | |
---|---|
Infrared | No |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
USB | microUSB 2.0, USB On-The-Go |
Bluetooth | v4.2 with A2DP, LE |
NFC Chipset | No |
Voice Over LTE (VoLTE) | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Network | 4G VoLTE, 4G |
Wi-Fi | Yes with hotspot |
Sensor: | |
---|---|
Accelerometer | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Fingerprint sensor | Yes, Rear- mounted |
Gyroscope | Yes |
Software: | |
---|---|
Operating System | Android 8.0 (Oreo) |