| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 59900 | 10% off on HDFC Bank Credit Card transactions.10% off on HDFC Bank CC/DC EMI trxns.5% Cashback on Flipkart Axis Bank Card.Google Nest mini.No Cost EMI on Flipkart Axis Bank Credit Card.100 Off on First Pay Later Transaction. | GO TO STORE | |
|
Rs 49999 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 44000 | GO TO STORE | ||
|
Rs 49999 | Use Promocode BUY7 to get cashback of Rs.3500No cost EMI available | GO TO STORE | |
|
Rs 45994 | GO TO STORE |
| General: | |
|---|---|
| Weight | 195 grams (6.88 oz) |
| Colors | Midnight Black, Maple Gold, Orchid Gray, Deep Sea Blue |
| Dimensions | 6.40 x 2.94 x 0.34 inch(162.5 x 74.8 x 8.6 mm) |
| Launch Date | 22 September 2017 |
| Water Resistant | Yes |
| Processor: | |
|---|---|
| CPU | 4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53 |
| Graphics | Mali-G71 MP20 |
| No of Cores | 8 (Octa Core) |
| Architecture | 64 bit |
| Chipset | Exynos 8895 Octa |
| Sensor: | |
|---|---|
| Other Sensors | Ambient Light, Proximity, Iris Scanner, Compass, Barometer, Heart rate, SpO2 |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Fingerprint sensor | Yes, Rear-mounted |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/1.7) + (f/2.4), Front (f/1.7) |
| Image Stabilization | Yes, Optical Image Stabilisation |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
| Selfie Camera Features | Dual video call, Auto-HDR |
| Rear Camera Features | LED Flash, Auto-HDR, Panorama |
| Selfie | 8MP |
| Rear | Dual (12MP + 12MP) |
| Display: | |
|---|---|
| Screen Size | 6.3 inches |
| Screen to body percentage | 832.0 % |
| Display Type | Super AMOLED |
| Resolution | 1440x2960 pixels |
| Protection | Corning Gorilla Glass 5 |
| Color Reproduction | 16 M Colors |
| Aspect ratio | 18.5:9 |
| Pixel Density | 521 pixels per inch (ppi) |
| Touchscreen type | Capacitive, Multitouch |
| Storage: | |
|---|---|
| Expandable | microSD, Upto 512GB (Hybrid Slot) |
| Internal | 64 GB |
| RAM | 6 GB |
| Software: | |
|---|---|
| Operating System | Android v7.1 (Nougat) |
| Connectivity: | |
|---|---|
| Voice Over LTE (VoLTE) | Yes |
| Wi-Fi | Yes with dual-band, Wi-Fi Direct, hotspot |
| Network | 4G VoLTE, 4G |
| Infrared | No |
| USB | 3.1, Type-C 1.0 Reversible Connector |
| NFC Chipset | Yes |
| Bluetooth | v5.0 with A2DP, LE, aptX |
| SIM Configuration | Dual SIM, Nano-SIM (Hybrid Slot) |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Battery: | |
|---|---|
| Capacity | 3300 mAh |
| Removable Battery | No |
| Type | Li-Ion |
| Wireless Charging | Yes |
| Fast Charging | Yes, Quick Charge 2.0 |
| Talk time | Upto |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |