Store | Effective Price | Available Offers | Color | Buy |
Rs 21990 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Pixel Buds A-series. | GO TO STORE | ||
Rs 16990 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 18490 | GO TO STORE | |||
Rs 18980 | Use Promocode MOBSAM5 to get cashback of Rs.949Low cost EMI available | GO TO STORE | ||
Rs 19499 | GO TO STORE | |||
Rs 18990 | GO TO STORE |
Software: | |
---|---|
Operating System | Android v8.0 (Oreo) |
Sensor: | |
---|---|
Accelerometer | Yes |
Gyroscope | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Fingerprint sensor | Yes, Rear- mounted |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Camera: | |
---|---|
Physical Aperture | Rear (f/1.7) + (f/1.9), Front (f/1.9) |
Video | 1080p@30fps |
Rear | Dual (16MP + 5MP ) |
Selfie | 24MP |
Rear Camera Features | LED flash, panorama, HDR |
Selfie Camera Features | LED flash |
Processor: | |
---|---|
Chipset | Qualcomm Snapdragon 450 |
Graphics | Adreno 506 |
CPU | 1.8 GHz Cortex-A53 |
No of Cores | 8 (Octa Core) |
Architecture | 64 bit |
Display: | |
---|---|
Screen Size | 6.0 inches |
Color Reproduction | 16 M Colors |
Touchscreen type | Capacitive |
Aspect ratio | 18.5:9 |
Display Type | Super AMOLED |
Pixel Density | 411 pixels per inch (ppi) |
Resolution | 1080x2220 pixels |
Screen to body percentage | 753.0 % |
Connectivity: | |
---|---|
Infrared | No |
Network | 4G VoLTE, 4G |
Wi-Fi | Yes with WiFi Direct, hotspot |
USB | MicroUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC Chipset | Yes |
SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
Bluetooth | v4.2 with A2DP, LE |
Voice Over LTE (VoLTE) | Yes |
General: | |
---|---|
Launch Date | 22 May 2018 |
Dimensions | 6.3 x 2.9 x 0.3 inches (160.2 x 75.7 x 7.9 mm) |
Water Resistant | No |
Colors | Black, Gold, Blue, Lavender |
Weight | 186 grams (6.56 oz) |
Battery: | |
---|---|
Capacity | 3500 mAh |
Removable Battery | No |
Wireless Charging | No |
Type | Li-Ion |
Fast Charging | No |
Storage: | |
---|---|
Expandable | microSD, Upto 256GB (Dedicated Slot) |
RAM | 4 GB |
Internal | 64 GB |