| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 18990 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Pixel Buds A-series.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 16990 | GO TO STORE | ||
|
Rs 13230 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 16400 | Low cost EMI available | GO TO STORE | |
|
Rs 14899 | GO TO STORE | ||
|
Rs 15990 | GO TO STORE |
| Display: | |
|---|---|
| Aspect ratio | 18.5:9 |
| Screen Size | 6.0 inches |
| Resolution | 720x1480 pixels |
| Pixel Density | 274 pixels per inch (ppi) |
| Color Reproduction | 16 M Colors |
| Touchscreen type | Capacitive |
| Screen to body percentage | 758.0 % |
| Display Type | Super AMOLED |
| Storage: | |
|---|---|
| Internal | 64 GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| RAM | 4 GB |
| General: | |
|---|---|
| Launch Date | 28 June 2018 |
| Dimensions | 6.27 x 2.98 x 0.32 inches (159.2 x 75.7 x 8.2 mm) |
| Colors | Black, Gold, Blue, Purple |
| Water Resistant | No |
| Weight | 177 grams (6.24 oz) |
| Software: | |
|---|---|
| Operating System | Android v8.0 (Oreo) |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| Architecture | 64 bit |
| Graphics | Adreno 506 |
| Chipset | Qualcomm SDM450 Snapdragon 450 |
| CPU | 1.6 GHz Cortex-A53 |
| Connectivity: | |
|---|---|
| Infrared | No |
| Bluetooth | v4.2 with A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Network | 4G VoLTE, 4G |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
| USB | MicroUSB 2.0 |
| Wi-Fi | Yes with Wi-Fi Direct, hotspot |
| NFC Chipset | No |
| Battery: | |
|---|---|
| Fast Charging | No |
| Wireless Charging | No |
| Removable Battery | No |
| Type | Li-Ion |
| Capacity | 3500 mAh |
| Talk time | Up |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Rear- mounted |
| Gyroscope | Yes |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Accelerometer | Yes |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/1.7) + (f/1.9), Front (f/1.9) |
| Rear | Dual (16MP + 5MP ) |
| Selfie | 16MP |
| Video | 1080p@30fps |
| Rear Camera Features | LED flash, panorama, HDR |
| Selfie Camera Features | LED flash |