| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 30990 | Exchange offerFlat â¹19000 off5% Unlimited Cashback on Flipkart Axis Bank Credit Card5% Instant Discount on EMIs with ICICI Bank Credit and Debit Cards5% Cashback* on HDFC Bank Debit CardsExchange offerFlat â¹19000 off5% Unlimited Cashback on Flipkart Axis Bank Credit Card5% Instant Discount on EMIs with ICICI Bank Credit and Debit Cards5% Cashback* on HDFC Bank Debit CardsExchange offerF | GO TO STORE | |
|
Rs 32999 | Buy any 2 products and get flat Rs.75 off on Prepaid Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 32994 | GO TO STORE |
| Storage: | |
|---|---|
| RAM | 4 GB |
| Internal | 64 GB |
| Expandable | microSD, Upto 256GB (Hybrid Slot) |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Display: | |
|---|---|
| Touchscreen type | Capacitive |
| Screen Size | 5.8 inches |
| Display Type | Super AMOLED |
| Protection | Corning Gorilla Glass 5 |
| Pixel Density | 570 pixels per inch (ppi) |
| Aspect ratio | 18.5:9 |
| Screen to body percentage | 836.0 % |
| Color Reproduction | 16 M Colors |
| Resolution | 2160x3840 pixels |
| Software: | |
|---|---|
| Operating System | Android v7.0 (Nougat) |
| Connectivity: | |
|---|---|
| Wi-Fi | Yes with dual-band, Wi-Fi Direct, hotspot |
| Network | 4G VoLTE, 4G |
| Bluetooth | v4.2 with A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| SIM Configuration | Dual SIM, Nano SIM(Hybrid Slot) |
| Infrared | No |
| NFC Chipset | Yes |
| Voice Over LTE (VoLTE) | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Rear-mounted |
| Camera: | |
|---|---|
| Rear | 12MP |
| Video | 2160p@60fps, 1080p@120fps |
| Physical Aperture | Rear (f/1.7), Front (f/1.7) |
| Selfie Camera Features | No |
| Selfie | 8MP |
| Rear Camera Features | LED Flash, Auto-HDR, Panorama, dual pixel PDAF |
| Processor: | |
|---|---|
| Architecture | 64 bit |
| CPU | 2.3 GHz (Quad Core) + 1.7 GHz (Quad Core) |
| Graphics | Mali-G71 MP20 |
| No of Cores | 8 (Octa Core) |
| Chipset | Samsung Exynos 8895 |
| Battery: | |
|---|---|
| Capacity | 3000 mAh |
| Removable Battery | No |
| Type | Li-Ion |
| Talk time | 20 |
| Wireless Charging | Yes |
| Fast Charging | Yes, Quick Charge 2.0 |
| General: | |
|---|---|
| Weight | 155 grams (5.47 oz) |
| Water Resistant | Yes |
| Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red |
| Dimensions | 5.8x2.6x0.3 inches (148.9 x 68.1 x 8 mm) |