 
					| Store | Effective Price | Available Offers | Color | Buy | 
|   | Rs 9490 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards. | GO TO STORE | |
|   | Rs 10999 | GO TO STORE | ||
|   | Rs 14990 | Exciting EMI offers | GO TO STORE | |
|   | Rs 10549 | Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|   | Rs 11699 | Use Promocode BUY5 to get cashback of Rs.585Zero cost EMI available | GO TO STORE | |
|   | Rs 12990 | GO TO STORE | 
| Software: | |
|---|---|
| Operating System | Android v8.0 (Oreo) | 
| Storage: | |
|---|---|
| RAM | 4 GB | 
| Expandable | microSD, Upto 256GB (Dedicated Slot) | 
| Internal | 64 GB | 
| Display: | |
|---|---|
| Protection | Corning Gorilla Glass | 
| Resolution | 720x1480 pixels | 
| Aspect ratio | 18.5:9 | 
| Screen to body percentage | 765.0 % | 
| Display Type | Super AMOLED | 
| Pixel Density | 293 pixels per inch (ppi) | 
| Color Reproduction | 16 M Colors | 
| Screen Size | 5.6 inches | 
| Touchscreen type | Capacitive, Multitouch | 
| Sensor: | |
|---|---|
| Accelerometer | Yes | 
| Fingerprint sensor | Yes, Rear-mounted | 
| Gyroscope | No | 
| Other Sensors | Ambient Light, Proximity | 
| General: | |
|---|---|
| Water Resistant | No | 
| Weight | 154 grams (5.43 oz) | 
| Colors | Black, Gold, Blue | 
| Dimensions | 5.88 x 2.76 x 0.32 inches (149.3 x 70.2 x 8.2 mm) | 
| Launch Date | 22 May 2018 | 
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) | 
| Graphics | Mali-T830 MP1 | 
| Chipset | Exynos 7870 | 
| CPU | 1.6 GHz Cortex-A53 | 
| Architecture | 64 bit | 
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/1.9), Front (f/1.9) | 
| Selfie Camera Features | LED Flash | 
| Selfie | 8MP | 
| Rear | 13MP | 
| Rear Camera Features | LED Flash, Panorama, HDR | 
| Image Stabilization | No | 
| Video | 1080p@30fps | 
| Battery: | |
|---|---|
| Removable Battery | No | 
| Capacity | 3000 mAh | 
| Talk time | Upto | 
| Wireless Charging | No | 
| Fast Charging | No | 
| Type | Li-Ion | 
| Sound: | |
|---|---|
| Speaker | Yes | 
| Audio Jack | 35 mm | 
| Connectivity: | |
|---|---|
| Network | 4G VoLTE, 4G | 
| Voice Over LTE (VoLTE) | Yes | 
| USB | microUSB 2.0, USB On-The-Go | 
| Bluetooth | v4.2 with A2DP, LE | 
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) | 
| NFC Chipset | No | 
| Wi-Fi | Yes, with Wi-Fi Direct, hotspot | 
| Infrared | No | 
| GPS | Yes, with A-GPS, GLONASS, BDS |