| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 11046 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | |
|
Rs 20999 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 13156 | Exciting EMI offers | GO TO STORE | |
|
Rs 18990 | Zero cost EMI available | GO TO STORE | |
|
Rs 18299 | GO TO STORE |
| Sensor: | |
|---|---|
| Other Sensors | Proximity Sensor |
| Gyroscope | No |
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Front- mounted |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| CPU | 4x2.35 GHz Cortex-A53 & 4x1.65 GHz Cortex-A53 |
| Chipset | Mediatek MT6757 Helio P20 |
| Architecture | 64 bit |
| Graphics | Mali-T880MP2 |
| Software: | |
|---|---|
| Operating System | Android v7.0 (Nougat) |
| Camera: | |
|---|---|
| Rear Camera Features | LED flash, panorama, HDR |
| Rear | 13MP |
| Selfie | 13MP |
| Video | 1080p@30fps |
| Selfie Camera Features | LED flash |
| Physical Aperture | Rear (f/1.7), Front (f/1.9) |
| Battery: | |
|---|---|
| Fast Charging | No |
| Type | Li-Ion |
| Removable Battery | No |
| Wireless Charging | No |
| Capacity | 3300 mAh |
| Talk time | 20 |
| Storage: | |
|---|---|
| Internal | 32 GB |
| RAM | 4 GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| General: | |
|---|---|
| Weight | 179 grams (6.31 oz) |
| Dimensions | 6.1 x 3.1 x 0.3 inches (156.7 x 78.8 x 8.1 mm) |
| Colors | Black, Gold |
| Launch Date | 20 June 2017 |
| Water Resistant | No |
| Display: | |
|---|---|
| Pixel Density | 386 pixels per inch (ppi) |
| Screen to body percentage | 725.0 % |
| Resolution | 1080x1920 pixels |
| Color Reproduction | 16 M Colors |
| Display Type | IPS LCD |
| Touchscreen type | Capacitive |
| Screen Size | 5.7 inches |
| Aspect ratio | 16:9 |
| Connectivity: | |
|---|---|
| Bluetooth | v4.2 with A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| Wi-Fi | Yes with hotspot |
| Infrared | No |
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
| NFC Chipset | No |
| Voice Over LTE (VoLTE) | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| Network | 4G VoLTE, 4G |