| General: | |
|---|---|
| Colors | Mineral Black |
| Dimensions | 6.61 x 3.12 x 0.54 inch (168 x 79.3 x 13.8 mm) |
| Weight | 285 grams |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Water Resistant | Yes, Water resistant (up to 240 minutes in a depth of 3 meter), IP68, IP69K |
| Launch Date | November 15, 2019 |
| Size | 6.3 inches (16 cms) |
| Face unlock | Yes |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Connectivity: | |
|---|---|
| Bluetooth | Bluetooth v5.0 |
| GPS | Yes with A-GPS |
| Wi-Fi | Yes with b/g |
| NFC Chipset | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
| Wi-fi features | Mobile Hotspot |
| USB OTG Support | Yes |
| Network | 4G: Available (doesn't support Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Infrared | Yes |
| Storage: | |
|---|---|
| RAM | 8 GB |
| Expandable Memory | Yes, microSD, Up to 128 GB (Hybrid Slot) |
| Internal Memory | 128 GB |
| Camera: | |
|---|---|
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Front | 1620 M.Pixels |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Flash | Rear (LED Flash) |
| Rear | Triple (48 MP, f/1.8 Camera + 8 MP Camera + 8 MP Camera) |
| Sensor | Exmor-RS CMOS Sensor |
| Battery: | |
|---|---|
| Capacity | 5150 mAh |
| Fast Charging | Yes, Turbo |
| Wireless Charging | Yes |
| Removable | No |
| Type | Li-Polymer |
| Display: | |
|---|---|
| Bezel-less display | Yes, with Waterdrop notch |
| Protection | Corning Gorilla Glass v4 |
| Pixel Density | 383 pixels per inch (ppi) |
| Screen to body percentage | 7688.0 % |
| Color Reproduction | 16 M Colors |
| Resolution | 1080 pixels |
| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint sensor | Yes, Side |
| Software: | |
|---|---|
| Operating System | Android v9.0 (Pie) |
| Processor: | |
|---|---|
| Chipset | MediaTek Helio P90 |
| Graphics | PowerVR GM9446 |
| No of Cores | 8 (Octa Core) |
| CPU | 2.2GHz, Dual core, Cortex A75 + 2GHz, Hexa Core, Cortex A55 |
| Architecture | 64-bit |