Software: | |
---|---|
Operating System | Android v10 (Q) |
Battery: | |
---|---|
Removable Battery | No |
Fast Charging | Yes |
Type | Li-Polymer |
Capacity | 10000 mAh |
Sound: | |
---|---|
Audio Jack | USB Type-C mm |
Speaker | Yes |
Sensor: | |
---|---|
Accelerometer | Yes |
Other Sensors | Light sensor, Proximity sensor, Compass |
Gyroscope | Yes |
Fingerprint sensor | Yes, (side-mounted) |
Storage: | |
---|---|
RAM | 6 GB |
Internal | 128 GB |
Display: | |
---|---|
Screen to body percentage | 6626.0 % |
Protection | Corning Gorilla Glass v5 |
Display Type | IPS LCD |
Pixel Density | 409 pixels per inch (ppi) |
Screen Size | 6.3 inches |
Resolution | 1080 pixels |
Touchscreen type | Capacitive |
Connectivity: | |
---|---|
Bluetooth | v4.2 |
USB | Type-C |
Network | 4G VoLTE, 4G |
Wi-Fi | Yes, with Hotspot |
Voice Over LTE (VoLTE) | Yes |
GPS | Yes, with A-GPS |
SIM Configuration | Dual, Nano-SIM |
Camera: | |
---|---|
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Selfie | 16MP |
Rear | Triple (21MP + 8MP + 8MP) |
Processor: | |
---|---|
Chipset | MediaTek Helio P70 |
Architecture | 64 bit |
CPU | 2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53 |
Graphics | Mali-G72 MP3 |
No of Cores | 8 (Octa Core) |
General: | |
---|---|
Weight | 372 grams |
Dimensions | 171.6 x 85.5 x 18.7 mm |
Colors | Fire Orange, Army Green, Mineral Black |