| Display: | |
|---|---|
| Color Reproduction | 16 M Colors |
| Aspect ratio | 19:9 |
| Display Type | IPS LCD |
| Screen to body percentage | 7275.0 % |
| Protection | Corning Gorilla Glass |
| Pixel Density | 269 pixels per inch (ppi) |
| Resolution | 720 pixels |
| Bezel-less display | Yes, with Punch-hole |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C mm |
| Connectivity: | |
|---|---|
| NFC Chipset | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Voice over LTE(VoLTE) | Yes |
| Infrared | Yes |
| USB OTG Support | Yes |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Wi-fi features | Mobile Hotspot |
| Wi-Fi | Yes with a/ac/b/g/n |
| GPS | Yes with A-GPS, Glonass |
| Bluetooth | Bluetooth v5.2 |
| Battery: | |
|---|---|
| Removable | No |
| Wireless Charging | Yes |
| Fast Charging | Yes, 33W |
| Type | Li-Polymer |
| Talk time | Up |
| Capacity | 8500 mAh |
| Standby Time | Up |
| General: | |
|---|---|
| Touchscreen | Yes, Capacitive, Multi-touch |
| Dimensions | 6.67 x 3.2 x 0.63 inch (169.3 x 81.2 x 16.1 mm) |
| Weight | 340 grams |
| Colors | Flame Red, Fire Orange, Classic Black |
| Size | 6.39 inches (16.23 cms) |
| Launch Date | November 28, 2021 |
| Water Resistant | Yes, Water resistant (up to 120 minutes in a depth of 5 meter), IP68, IP69K |
| Storage: | |
|---|---|
| Internal Memory | 128 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
| RAM | 8 GB |
| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint sensor | Yes, Side |
| Processor: | |
|---|---|
| Architecture | 64-bit |
| No of Cores | 8 (Octa Core) |
| Graphics | Mali-G57 MC2 |
| Chipset | MediaTek Dimensity 700 |
| CPU | 2.2GHz, Dual core, Cortex A76 + 2GHz, Hexa Core, Cortex A55 |
| Software: | |
|---|---|
| Operating System | Android v11 |
| Camera: | |
|---|---|
| Video | Rear: 3840x2160 fps, 1920x1080 fps, 1280x720 fps, 640x480 fps, Front: 1920x1080 fps, 1280x720 fps, 720x480 fps |
| Flash | Rear (Dual LED Flash) |
| Rear | Triple (48 MP, f/1.8 Camera + 8 MP, f/2.2, Wide Angle Camera + 2 MP, f/2.2 Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Front | 1620 M.Pixels |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |