| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 18499 | GO TO STORE | ||
|
Rs 19950 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Pixel Buds A-series. | GO TO STORE |
| Display: | |
|---|---|
| Display Type | TFT |
| Color Reproduction | 16 M Colors |
| Screen to body percentage | 8163.0 % |
| Bezel-less display | Yes, with notch |
| Aspect ratio | 20:9 |
| Pixel Density | 270 pixels per inch (ppi) |
| Resolution | 720 pixels |
| Protection | Corning Gorilla Glass v5 |
| General: | |
|---|---|
| Touchscreen | Yes, Capacitive, Multi-touch |
| Dimensions | 6.46 x 3 x 0.36 inch (164.2 x 76.1 x 9.1 mm) |
| Colors | Slate Black, Sky Blue |
| Face unlock | Yes |
| Size | 6.5 inches (16.51 cms) |
| Launch Date | September 2, 2021 |
| Weight | 205 grams |
| Storage: | |
|---|---|
| Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
| RAM | 6 GB |
| Internal Memory | 128 GB |
| Sound: | |
|---|---|
| Speaker | Yes |
| Speaker Features | Dolby Atmos |
| Audio Jack | 35 mm |
| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint sensor | Yes, Side |
| Camera: | |
|---|---|
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
| Flash | Rear (LED Flash) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Rear | Quad (48 MP, f/1.8, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 5 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
| Front | 1322 M.Pixels |
| Zoom | Digital 10 x |
| Processor: | |
|---|---|
| Chipset | MediaTek Dimensity 720 MT6853V |
| Architecture | 64-bit |
| Graphics | Mali-G57 MC3 |
| No of Cores | 8 (Octa Core) |
| CPU | 2GHz, Dual core, Cortex A76 + 2GHz, Hexa Core, Cortex A55 |
| Connectivity: | |
|---|---|
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Bluetooth | Bluetooth v5.0 |
| Voice over LTE(VoLTE) | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
| USB | USB Type-C, Mass storage device, USB charging |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| Infrared | Yes |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
| Battery: | |
|---|---|
| Removable | No |
| Capacity | 5000 mAh |
| Type | Li-ion |
| Fast Charging | Yes, 15W |
| Talk time | Up |
| Software: | |
|---|---|
| Custom UI | Samsung One UI |
| Operating System | Android v11 |