| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 29990 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Pixel Buds A-series.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 22949 | Extra 10% Discount | GO TO STORE | |
|
Rs 31999 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 16860 | GO TO STORE | ||
|
Rs 16999 | Use Promocode MOBSAM5 to get cashback of Rs.850Low cost EMI available | GO TO STORE | |
|
Rs 29990 | GO TO STORE | ||
|
Rs 29990 | GO TO STORE |
| Connectivity: | |
|---|---|
| Infrared | No |
| NFC Chipset | Yes |
| SIM Configuration | Dual SIM, Nano-SIM(Dedicated Slot) |
| Network | 4G VoLTE, 4G |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Voice Over LTE (VoLTE) | Yes |
| Bluetooth | v5.0 with A2DP, EDR, LE |
| Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
| USB | 2.0, Type-C 1.0 Reversible Connector |
| General: | |
|---|---|
| Colors | Black, Orchid Grey, Gold, Blue |
| Water Resistant | No |
| Dimensions | 6.30 x 2.98 x 0.33 inches (159.9 x 75.7 x 8.3 mm) |
| Weight | 191 grams (6.74 oz) |
| Launch Date | 20 January 2018 |
| Storage: | |
|---|---|
| Internal | 64 GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| RAM | 6 GB |
| Processor: | |
|---|---|
| Chipset | Samsung Exynos 7885 |
| No of Cores | 8 (Octa Core) |
| CPU | 2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53 |
| Graphics | Mali-G71 |
| Architecture | 64 bit |
| Camera: | |
|---|---|
| Video | 1080p@30fps |
| Rear Camera Features | LED Flash, Panorama, HDR |
| Selfie | Dual (16MP + 8MP) |
| Rear | 16MP |
| Physical Aperture | Rear (f/1.7), Front (f/1.9) + (f/1.9) |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Software: | |
|---|---|
| Operating System | Android v7.1 (Nougat) |
| Battery: | |
|---|---|
| Talk time | Upto |
| Wireless Charging | No |
| Fast Charging | Yes |
| Removable Battery | No |
| Capacity | 3500 mAh |
| Type | Li-Ion |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Rear-mounted |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Other Sensors | Ambient Light, Proximity, Compass, Barometer |
| Display: | |
|---|---|
| Display Type | Super AMOLED |
| Aspect ratio | 18.5:9 |
| Resolution | 1080x2220 pixels |
| Screen Size | 6.0 inches |
| Pixel Density | 411 pixels per inch (ppi) |
| Protection | Corning Gorilla Glass |
| Screen to body percentage | 755.0 % |
| Color Reproduction | 16 M Colors |
| Touchscreen type | Capacitive, Multitouch |