| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 7999 | Exciting EMI offers | GO TO STORE | |
|
Rs 12999 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | |
|
Rs 6250 | Use Promocode BUY5 to get cashback of Rs.313Additional 5% Cashback on purchase through EMI option using ICICI Bank Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 5799 | Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "CRIC" T&C | GO TO STORE |
| Sound: |
|---|
| General: | |
|---|---|
| Dimensions | 5.6x2.7x0.3 inches |
| Weight | 183 grams |
| Storage: | |
|---|---|
| Expandable | MicroSD, 128GB |
| RAM | 3 GB |
| Internal | 32 GB |
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Other Sensors | Proximity Sensor |
| Gyroscope | No |
| Camera: | |
|---|---|
| Selfie | 5 M.Pixels |
| Rear | 8 M.Pixels |
| Video | 1080p@30fps |
| Software: | |
|---|---|
| Operating System | Android OS, v5.1 (Lollipop) |
| Processor: | |
|---|---|
| Graphics | Mali-T720MP2 |
| CPU | 1.3 GHz |
| No of Cores | 4 (Quad Core) |
| Display: | |
|---|---|
| Screen to body percentage | 689.0 % |
| Color Reproduction | 16 M Colors |
| Resolution | 720x1280 pixels |
| Touchscreen type | Capacitive |
| Display Type | IPS LCD |
| Pixel Density | 294 pixels per inch (ppi) |
| Connectivity: | |
|---|---|
| GPS | Yes |
| NFC Chipset | No |
| SIM Configuration | Dual SIM (Micro-SIM) |
| Bluetooth | v4.0 with A2DP |
| Wi-Fi | Yes with Wi-Fi Direct, hotspot |
| Infrared | No |
| Battery: | |
|---|---|
| Standby Time | 400 |
| Capacity | 4000 mAh |
| Type | Li-Po |
| Talk time | 19 |