| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 9190 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Get Mi Smart Speaker.Get a Google Home Mini.10% Off on ICICI Bank Mastercard Credit Card.50 Off on ICICI Bank Mastercard Debit Card.Get a Google Nest Hub.GST Invoice Available! Save up to 28% for bus. | GO TO STORE | |
|
Rs 11499 | Use Promocode BUY5 to get cashback of Rs.575Zero cost EMI available | GO TO STORE | |
|
Rs 9199 | Get Flat Rs.50 off on Min Purchase of Rs.199. Use coupon code "PREPAID50". T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 9425 | 1) Apply Coupon ICICIWEEKEND and get 15% instant discount with ICICI Credit/Debit Cards* Max Discount Rs 300/- | T&C Appy* | GO TO STORE |
| Software: | |
|---|---|
| Operating System | Android v7.1 (Nougat) |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Rear- mounted |
| Connectivity: | |
|---|---|
| USB | microUSB 2.0, USB On-The-Go |
| SIM Configuration | Dual SIM, Nano-SIM (Hybrid Slot) |
| Network | 4G VoLTE, 4G |
| NFC Chipset | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Voice Over LTE (VoLTE) | Yes |
| Wi-Fi | Yes with hotspot |
| Infrared | No |
| Bluetooth | v4.1 with A2DP, LE |
| General: | |
|---|---|
| Colors | Dark blue, black, gold |
| Water Resistant | No |
| Weight | 199 grams (7.02 oz) |
| Dimensions | 6.1 x 3.0 x 0.3 inches (156.4 x 76.7 x 8.6 mm) |
| Launch Date | 25 November 2017 |
| Display: | |
|---|---|
| Display Type | IPS LCD |
| Touchscreen type | Capacitive |
| Color Reproduction | 16 M Colors |
| Screen Size | 6.0 inches |
| Screen to body percentage | 774.0 % |
| Protection | Corning Gorilla Glass 3 |
| Resolution | 720x1440 pixels |
| Pixel Density | 268 pixels per inch (ppi) |
| Aspect ratio | 18:9 |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Storage: | |
|---|---|
| Expandable | microSD, Upto 256GB (Hybrid Slot) |
| RAM | 4 GB |
| Internal | 64 GB |
| Battery: | |
|---|---|
| Talk time | Upto |
| Removable Battery | No |
| Standby Time | Upto |
| Fast Charging | No |
| Capacity | 5000 mAh |
| Wireless Charging | No |
| Type | Li-Po |
| Processor: | |
|---|---|
| Chipset | Qualcomm MSM8940 Snapdragon 435 |
| CPU | 1.4 GHz Cortex-A53 |
| Architecture | 64 bit |
| No of Cores | 8 (Octa Core) |
| Graphics | Adreno 505 |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/2.0), Front (f/2.2) |
| Video | 1080p@30fps |
| Selfie | 8MP |
| Rear Camera Features | LED flash, HDR, panorama |
| Rear | 13MP |