Store | Effective Price | Available Offers | Color | Buy |
Rs 13000 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 5789 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | ||
Rs 5999 | GO TO STORE | |||
Rs 6149 | GO TO STORE |
Display: | |
---|---|
Pixel Density | 267 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Screen to body percentage | 705.0 % |
Aspect ratio | 16:9 |
Screen Size | 5.5 inches |
Color Reproduction | 16 M Colors |
Display Type | IPS LCD |
Resolution | 720x1280 pixels |
Software: | |
---|---|
Operating System | Android v6.0 (Marshmallow) |
Battery: | |
---|---|
Talk time | Upto |
Removable Battery | Yes |
Type | Li-Ion |
Standby Time | Upto |
Fast Charging | No |
Capacity | 3100 mAh |
Wireless Charging | No |
Storage: | |
---|---|
Internal | 32 GB |
RAM | 3 GB |
Expandable | microSD, Upto 128GB (Dedicated Slot) |
Processor: | |
---|---|
Architecture | 32 bit |
Chipset | Mediatek MT6595 |
Graphics | PowerVR G6200 |
No of Cores | 8 (Octa Core) |
CPU | 2.2 GHz |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Camera: | |
---|---|
Video | 1080p@30fps |
Selfie | 5MP |
Rear | 13MP |
Rear Camera Features | LED flash, HDR, panorama |
Physical Aperture | Rear (f/2.0) |
General: | |
---|---|
Weight | 183 grams (6.46 oz) |
Colors | Gold |
Water Resistant | No |
Launch Date | 17 October 2016 |
Dimensions | 6.0 x 3.0 x 0.3 inches (154 x 76.8 x 8.8 mm) |
Connectivity: | |
---|---|
Network | 4G VoLTE, 4G |
Infrared | No |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
Bluetooth | v4.0 with A2DP |
USB | microUSB 2.0 |
SIM Configuration | Dual SIM, Dedicated Slot |
GPS | Yes, with A-GPS |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | No |
Sensor: | |
---|---|
Fingerprint sensor | No |
Accelerometer | Yes |
Other Sensors | Proximity Sensor |
Gyroscope | No |