Store | Effective Price | Available Offers | Color | Buy |
Rs 5990 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | ||
Rs 6299 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 6350 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 5499 | Exciting EMI offers | GO TO STORE | ||
Rs 5286 | GO TO STORE |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Processor: | |
---|---|
Graphics | Mali-T720 MP2 |
CPU | 1.3 GHz, Cortex-A53 |
Architecture | 64 bit |
No of Cores | 4 (Quad Core) |
Chipset | Mediatek MT6737 |
Software: | |
---|---|
Operating System | Android v7.0 (Nougat) |
General: | |
---|---|
Launch Date | 21 August 2017 |
Dimensions | 5.6 x 2.8 x 0.3 inches (144.3 x 72.2 x 8.8 mm) |
Colors | Black, Gold |
Weight | 156 grams |
Water Resistant | No |
Battery: | |
---|---|
Wireless Charging | No |
Type | Li-Ion |
Removable Battery | No |
Capacity | 3000 mAh |
Fast Charging | No |
Talk time | Upto |
Standby Time | Upto |
Storage: | |
---|---|
Internal | 16 GB |
RAM | 2 GB |
Expandable | microSD, Upto 128GB |
Display: | |
---|---|
Screen Size | 16:9 inches |
Color Reproduction | 16 M Colors |
Aspect ratio | 16:9 |
Screen to body percentage | 662.0 % |
Display Type | IPS LCD |
Pixel Density | 294 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Connectivity: | |
---|---|
Infrared | No |
Voice Over LTE (VoLTE) | Yes |
USB | microUSB v2.0 |
SIM Configuration | Dual SIM, Nano SIM |
Wi-Fi | Yes with hotspot |
GPS | Yes, with A-GPS |
Network | 4G VoLTE, 4G |
NFC Chipset | No |
Bluetooth | v4.2 with A2DP |
Sensor: | |
---|---|
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Fingerprint sensor | Yes, Rear- mounted |
Gyroscope | No |
Accelerometer | Yes |
Camera: | |
---|---|
Selfie | 8MP |
Physical Aperture | Rear (f/2.2), Front (f/2.0) |
Video | 720p@30fps |
Rear | 8MP |
Rear Camera Features | Dual-LED dual-tone Flash, HDR, Panorama |