| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 4999 | GO TO STORE | ||
|
Rs 7998 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | |
|
Rs 10500 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 7799 | Exciting EMI offers | GO TO STORE | |
|
Rs 8999 | Use Promocode BUY5 to get cashback of Rs.450Zero cost EMI available | GO TO STORE | |
|
Rs 12899 | GO TO STORE |
| General: | |
|---|---|
| Water Resistant | No |
| Dimensions | 5.9x3.0x0.3 inches |
| Weight | 158 grams |
| Display: | |
|---|---|
| Display Type | IPS LCD |
| Pixel Density | 401 pixels per inch (ppi) |
| Screen to body percentage | 722.0 % |
| Color Reproduction | 16 M Colors |
| Resolution | 1920x1080 pixels |
| Touchscreen type | Capacitive |
| Sound: |
|---|
| Software: | |
|---|---|
| Operating System | Android v5.1 (Lollipop) |
| Battery: | |
|---|---|
| Talk time | 26 |
| Type | Li-Ion |
| Fast Charging | No |
| Capacity | 3000 mAh |
| Standby Time | 740 |
| Storage: | |
|---|---|
| RAM | 2 GB |
| Expandable | MicroSD, 256GB |
| Internal | 16 GB |
| Camera: | |
|---|---|
| Selfie | 5 M.Pixels |
| Selfie Camera Features | No |
| Video | 1080p@30fps |
| Rear Camera Features | Rear Flash |
| Rear | 13 M.Pixels |
| Connectivity: | |
|---|---|
| Bluetooth | v4.1 with A2DP |
| GPS | Yes |
| Voice Over LTE (VoLTE) | Yes |
| Wi-Fi | Yes with Wi-Fi Direct, hotspot |
| SIM Configuration | Dual SIM (Micro SIM,Nano SIM) |
| NFC Chipset | No |
| Infrared | No |
| Processor: | |
|---|---|
| Chipset | Snapdragon 616 |
| No of Cores | 8 (Octa Core) |
| CPU | 1.2 GHz (Quad Core) +1.5 GHz (Quad Core) |
| Graphics | Adreno 405 |
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Fingerprint sensor | Yes |
| Gyroscope | No |
| Other Sensors | Proximity Sensor |