Battery: | |
---|---|
Type | Li-ion |
Capacity | 3600 mAh |
Removable | No |
Fast Charging | No |
Wireless Charging | No |
Software: | |
---|---|
Operating System | Android v9.0 (Pie) |
Custom UI | ColorOS |
Storage: | |
---|---|
Internal Memory | 64 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
RAM | 6 GB |
Processor: | |
---|---|
Chipset | Qualcomm Snapdragon 660 MSM8956 |
Architecture | 64-bit |
CPU | 1.95GHz, Quad core, Kryo 260 + 1.8GHz, Quad core, Kryo 260 |
Graphics | Adreno 512 |
No of Cores | 8 (Octa Core) |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Connectivity: | |
---|---|
Wi-fi features | Mobile Hotspot |
Infrared | Yes |
Bluetooth | Bluetooth v5.0 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
GPS | Yes with A-GPS, Glonass |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Wi-Fi | Yes with b/g/n |
General: | |
---|---|
Size | 6.4 inches (16.26 cms) |
Launch Date | December 9, 2019 |
Colors | Astral Blue, Piano Black |
Face unlock | Yes |
Weight | 156 grams |
Dimensions | 6.23 x 2.97 x 0.29 inch (158.3 x 75.5 x 7.4 mm) |
Build | Back: Plastic |
Touchscreen | Yes, Capacitive, Multi-touch |
Sensor: | |
---|---|
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Display: | |
---|---|
Color Reproduction | 16 M Colors |
Pixel Density | 403 pixels per inch (ppi) |
Aspect ratio | 19.5:9 |
Display Type | AMOLED, 2.5D Curved Glass, Split screen |
Screen to body percentage | 8395.0 % |
Bezel-less display | Yes, with Waterdrop notch |
Protection | Corning Gorilla Glass v5 |
Resolution | 1080 pixels |
Camera: | |
---|---|
Flash | Rear (LED Flash), Front (Screen flash) |
Rear | Dual (16 MP, f/1.75 Camera + 2 MP, f/2.4, depth Camera) |
Video | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Sensor | CMOS image sensor |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 2 x |
Front | 252009 M.Pixels |