Store | Effective Price | Available Offers | Color | Buy |
Rs 13500 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE | ||
Rs 8990 | Use Promocode SCREENPROTECT3 to get cashback of Rs.270Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | ||
Rs 9999 | Exciting EMI offers | GO TO STORE | ||
Rs 13699 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 12899 | GO TO STORE | |||
Rs 13990 | GO TO STORE |
Connectivity: | |
---|---|
NFC Chipset | No |
Network | 4G VoLTE, 4G |
Bluetooth | v4.2 |
Voice Over LTE (VoLTE) | Yes |
GPS | Yes |
Infrared | No |
USB | microUSB 2.0, USB On-The-Go |
Wi-Fi | Yes with WiFi Direct, hotspot |
SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
General: | |
---|---|
Weight | 168 grams (5.93 oz) |
Launch Date | 24 August 2018 |
Colors | Blue, Pink, Red |
Dimensions | 6.15 x 2.98 x 0.32 inches (156.2 x 75.6 x 8.2 mm) |
Processor: | |
---|---|
CPU | 1.8 GHz |
Graphics | Adreno 506 |
No of Cores | 8 (Octa Core) |
Chipset | Qualcomm Snapdragon 450 |
Display: | |
---|---|
Screen to body percentage | 812.0 % |
Protection | Corning Gorilla Glass 3 |
Aspect ratio | 19:9 |
Resolution | 720x1440 pixels |
Display Type | IPS LCD |
Screen Size | 6.2 inches |
Color Reproduction | 16 M Colors |
Touchscreen type | Capacitive |
Pixel Density | 396 pixels per inch (ppi) |
Storage: | |
---|---|
RAM | 4 GB |
Internal | 64 GB |
Expandable | microSD Upto 256GB (Dedicated Slot) |
Camera: | |
---|---|
Selfie | 8MP |
Rear Camera Features | LED Flash, HDR, Panorama |
Physical Aperture | Rear (f/2.2) + (f/2.4), Front (f/2.2) |
Video | 1080p@30fps |
Rear | Dual (13MP + 2MP ) |
Battery: | |
---|---|
Fast Charging | No |
Wireless Charging | No |
Removable Battery | No |
Capacity | 4230 mAh |
Type | Li-Ion |
Software: | |
---|---|
Operating System | Android v8.0 (Oreo) |
Sensor: | |
---|---|
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Accelerometer | Yes |
Fingerprint sensor | No |
Gyroscope | No |