| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 19000 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.Get Google Pixel Buds A-series.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 16990 | GO TO STORE | ||
|
Rs 13499 | Use Promocode SCREENPROTECT3 to get cashback of Rs.405Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 16999 | Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 13399 | GO TO STORE | ||
|
Rs 16990 | GO TO STORE |
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Gyroscope | Yes |
| Fingerprint sensor | Yes |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| General: | |
|---|---|
| Colors | Sunrise Red, Twilight Blue, Starry Purple |
| Weight | 169 grams (5.96 oz) |
| Dimensions | 6.17 x 2.91 x 0.31 in (156.7 x 74 x 8 mm) |
| Software: | |
|---|---|
| Operating System | Android v8.0 (Oreo) |
| Camera: | |
|---|---|
| Rear Camera Features | LED Flash, HDR, Panorama, PDAF |
| Video | 1080p@30fps |
| Physical Aperture | Rear (f/1.8) + (f/2.4), Front (f/2.0) |
| Selfie | 25 MP f/2.0, 26mm, 1/2.8, 0.9µm |
| Rear | Dual (16MP + 5MP) |
| Connectivity: | |
|---|---|
| Bluetooth | v4.2 with A2DP, LE |
| USB | Type C |
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
| Network | 4G VoLTE, 4G |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Voice Over LTE (VoLTE) | Yes |
| Wi-Fi | Yes with hotspot |
| Infrared | No |
| NFC Chipset | No |
| Processor: | |
|---|---|
| Graphics | Mali-G72 MP3 |
| CPU | 2.0 GHz (Quad Core) + 2.0 GHz (Quad Core) |
| No of Cores | 8 (Octa Core) |
| Chipset | MediaTek Helio P60 |
| Storage: | |
|---|---|
| Internal | 64 GB |
| RAM | 4 GB |
| Expandable | microSD Upto 256GB (Dedicated slot) |
| Battery: | |
|---|---|
| Fast Charging | Yes, VOOC Flash Charge 5V/4A 20W |
| Type | Li-Po |
| Wireless Charging | No |
| Removable Battery | No |
| Capacity | 3500 mAh |
| Display: | |
|---|---|
| Pixel Density | 400 pixels per inch (ppi) |
| Aspect ratio | 19.5:9 |
| Resolution | 1080x2280 pixels |
| Protection | Corning Gorilla Glass 6 |
| Color Reproduction | 16 M Colors |
| Display Type | IPS LCD |
| Touchscreen type | Capacitive |
| Screen to body percentage | 840.0 % |
| Screen Size | 6.3 inches |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |