Store | Effective Price | Available Offers | Color | Buy |
Rs 19990 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.Get Google Pixel Buds A-series.GST Invoice Available! Save up to 28%. | GO TO STORE | ||
Rs 18999 | GO TO STORE | |||
Rs 19100 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 15990 | Use Promocode DEVICES3 to get cashback of Rs.480Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardZero cost EMI available | GO TO STORE | ||
Rs 16799 | GO TO STORE | |||
Rs 21990 | GO TO STORE |
Software: | |
---|---|
Operating System | Android v8.1 (Oreo) |
General: | |
---|---|
Weight | 169 grams (5.96 oz) |
Water Resistant | No |
Colors | Sunrise Red, Starry Purple, Twilight Blue |
Dimensions | 6.17 x 2.91 x 0.31 inches (156.7 x 74 x 8 mm) |
Launch Date | 31 August 2018 |
Processor: | |
---|---|
Chipset | MediaTek Helio P60 |
CPU | 4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53 |
Graphics | Mali-G72 MP3 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Display: | |
---|---|
Pixel Density | 409 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Screen to body percentage | 840.0 % |
Display Type | IPS LCD |
Screen Size | 6.3 inches |
Touchscreen type | Capacitive |
Aspect ratio | 19.5:9 |
Protection | Corning Gorilla Glass 6 |
Resolution | 1080x1920 pixels |
Connectivity: | |
---|---|
Voice Over LTE (VoLTE) | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Network | 4G VoLTE, 4G |
NFC Chipset | No |
SIM Configuration | Dual, Nano SIM (Dedicated Slot) |
Wi-Fi | Yes with hotspot |
USB | Type C |
Infrared | No |
Bluetooth | v4.2 with A2DP, LE |
Camera: | |
---|---|
Video | 1080p@30fps |
Selfie | 25MP |
Rear | Dual (16MP + 2MP) |
Rear Camera Features | LED flash, HDR, panorama |
Other Features | Autofocus, Digital Zoom |
Physical Aperture | Rear (f/1.8) + (f/2.4), Front (f/2.0) |
Selfie Camera Features | Wide Angle Selfie |
Battery: | |
---|---|
Removable Battery | No |
Capacity | 3500 mAh |
Type | Li-Ion |
Fast Charging | Yes |
Wireless Charging | No |
Sensor: | |
---|---|
Other Sensors | Ambient Light, Proximity |
Accelerometer | Yes |
Fingerprint sensor | Yes, Rear- mounted |
Gyroscope | Yes |
Storage: | |
---|---|
Expandable | microSD, Upto 256GB (Dedicated Slot) |
RAM | 6 GB |
Internal | 64 GB |