Store | Effective Price | Available Offers | Color | Buy |
Rs 7490 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Get Google Nest mini at just.Get a Google Nest Hub.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
General: | |
---|---|
Dimensions | 5.8 x 2.8 x 0.35 inch (147.3 x 71 x 8.9 mm) |
Face unlock | Yes |
Touchscreen | Yes, Capacitive, Multi-touch |
Weight | 170 grams |
Launch Date | February 19, 2020 |
Size | 5.71 inches (14.5 cms) |
Camera: | |
---|---|
Shooting Modes | High Dynamic Range mode (HDR) |
Flash | Rear (LED Flash) |
Rear | Single (8 MP Camera) |
Front | 8 M.Pixels |
Camera Features | Auto Flash, Auto Focus, Face detection |
Video | Rear: 1920x1080 @ 30 fps |
Sensor | CMOS image sensor |
Connectivity: | |
---|---|
Bluetooth | Bluetooth v4.1 |
Wi-fi features | Mobile Hotspot |
NFC Chipset | No |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
GPS | Yes with A-GPS |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
Wi-Fi | Yes with b/g/n |
Voice over LTE(VoLTE) | Yes |
USB OTG Support | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Infrared | Yes |
Processor: | |
---|---|
Chipset | Unisoc SC9863 |
CPU | Octa core, 1.6GHz, Cortex A55 |
Architecture | 64-bit |
Graphics | PowerVR GE8322 |
Software: | |
---|---|
Operating System | Android v9.0 (Pie) |
Storage: | |
---|---|
Expandable Memory | Yes, microSD, Up to 128 GB (Dedicated) |
RAM | 3 GB |
Internal Memory | 32 GB |
Display: | |
---|---|
Bezel-less display | Yes, with Waterdrop notch |
Display Type | IPS LCD, 2.5D Curved Glass |
Screen to body percentage | 7743.0 % |
Aspect ratio | 19:9 |
Color Reproduction | 16 M Colors |
Pixel Density | 295 pixels per inch (ppi) |
Resolution | 720 pixels |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
Fingerprint sensor | No |
Battery: | |
---|---|
Talk time | Up |
Removable | No |
Capacity | 3450 mAh |
Type | Li-Polymer |