Store | Effective Price | Available Offers | Color | Buy |
Rs 16499 | 5% Unlimited Cashback on Flipkart Axis Bank Credit Card5% Cashback* on HDFC Bank Debit CardsExtra 5% off* with Axis Bank Buzz Credit Card5% Unlimited Cashback on Flipkart Axis Bank Credit Card5% Cashback* on HDFC Bank Debit CardsExtra 5% off* with Axis Bank Buzz Credit Card5% Unlimited Cashback on Flipkart Axis Bank Credit Card5% Cashback* on HDFC Bank Debit CardsExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 15990 | GO TO STORE |
Software: | |
---|---|
Operating System | Android v8.1 (Oreo) |
Battery: | |
---|---|
Removable Battery | No |
Fast Charging | Yes |
Wireless Charging | No |
Capacity | 3300 mAh |
Type | Li-Po |
Camera: | |
---|---|
Selfie | 8MP |
Rear Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Rear | 13MP |
Physical Aperture | Rear (f/2.26), Front (f/1.9) |
Connectivity: | |
---|---|
USB | 2.0, Type-C 1.0 Reversible Connector, USB On-The-Go |
Bluetooth | v4.2 with A2DP, LE |
Infrared | No |
NFC Chipset | Yes |
Voice Over LTE (VoLTE) | Yes |
Network | 4G VoLTE, 4G |
Wi-Fi | Yes, with Wi-Fi Direct, DLNA, hotspot |
GPS | Yes, with A-GPS, GLONASS |
SIM Configuration | Dual SIM, Nano-SIM (Dedicated Slot) |
Processor: | |
---|---|
Architecture | 64 bit |
Chipset | Mediatek MT6750S |
Graphics | Mali-T860MP2 |
CPU | 4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53 |
No of Cores | 8 (Octa Core) |
General: | |
---|---|
Water Resistant | Yes |
Colors | Aurora Black, Moroccan Blue, Lavender Violet |
Weight | 145 grams (5.11 oz) |
Dimensions | 5.66 x 2.73 x 0.33 inches (143.8 x 69.3 x 8.4 mm) |
Display: | |
---|---|
Aspect ratio | 18:9 |
Display Type | IPS LCD |
Resolution | 1080x2160 pixels |
Color Reproduction | 16 M Colors |
Pixel Density | 396 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multitouch |
Screen Size | 5.5 inches |
Screen to body percentage | 773.0 % |
Storage: | |
---|---|
Expandable | microSD, Upto 512GB (Hybrid/Dedicated Slot) |
Internal | 32 GB |
RAM | 3 GB |
Sensor: | |
---|---|
Accelerometer | Yes |
Fingerprint sensor | Yes, Rear-mounted |
Gyroscope | Yes |
Other Sensors | Ambient Light, Proximity, Compass |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |