Store | Effective Price | Available Offers | Color | Buy |
Rs 5899 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 3999 | GO TO STORE | |||
Rs 6490 | GO TO STORE |
Sound: |
---|
Sensor: | |
---|---|
Fingerprint sensor | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Accelerometer | Yes |
Gyroscope | No |
Camera: | |
---|---|
Selfie Camera Features | No |
Video | 1080p@30fps |
Rear Camera Features | Rear Flash |
Rear | 8 M.Pixels |
Selfie | 5 M.Pixels |
Battery: | |
---|---|
Capacity | 2500 mAh |
Type | Li-Ion |
Connectivity: | |
---|---|
USB | MicroUSB 2.0 |
GPS | Yes |
Infrared | No |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | No |
Bluetooth | v4.2 |
SIM Configuration | Dual SIM |
Wi-Fi | Yes with hotspot |
Software: | |
---|---|
Operating System | Android OS, v7.0 (Nougat) |
Processor: | |
---|---|
No of Cores | 4 (Quad Core) |
CPU | 1.3 GHz |
General: |
---|
Storage: | |
---|---|
Internal | 16 GB |
RAM | 2 GB |
Expandable | MicroSD, 128GB |
Display: | |
---|---|
Display Type | IPS LCD |
Touchscreen type | Capacitive |
Screen to body percentage | 641.0 % |
Color Reproduction | 16 M Colors |
Pixel Density | 396 pixels per inch (ppi) |
Resolution | 720x1080 pixels |