Store | Effective Price | Available Offers | Color | Buy |
Rs 55000 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Get Google Nest mini at just.Get a Google Nest Hub.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE | ||
Rs 40990 | GO TO STORE |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Battery: | |
---|---|
Removable Battery | No |
Type | Li-Po |
Fast Charging | Yes, Quick Charge 3.0 |
Capacity | 3000 mAh |
Display: | |
---|---|
Screen Size | 6.1 inches |
Display Type | IPS LCD |
Pixel Density | 564 pixels per inch (ppi) |
Resolution | 1440x3120 pixels |
Touchscreen type | Capacitive |
Screen to body percentage | 826.0 % |
Color Reproduction | 16 M Colors |
Protection | Corning Gorilla Glass 5 |
Aspect ratio | 19.5:9 |
General: | |
---|---|
Weight | 162 grams (5.71 oz) |
Dimensions | 6.0 x 2.8 x 0.3 inches (153.2 x 71.9 x 7.9 mm) |
Launch Date | 10 August 2018 |
Colors | New Platinum Gray, New Aurora Black, New Moroccan Blue, Raspberry Rose |
Water Resistant | Yes |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
Graphics | Adreno 630 |
CPU | 4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver |
Chipset | Qualcomm Snapdragon 845 |
Architecture | 64 bit |
Camera: | |
---|---|
Rear Camera Features | LED flash, HDR, panorama |
Rear | Dual (16MP + 16MP) |
Physical Aperture | Rear (f/1.6) + (f/1.9), Front (f/1.9) |
Video | 2160p@30/60fps, 1080p@30/60fps |
Selfie | 8MP |
Software: | |
---|---|
Operating System | Android v8.0 (Oreo) |
Connectivity: | |
---|---|
Network | 4G VoLTE, 4G |
Bluetooth | v5.0 with A2DP, LE, aptX HD |
Voice Over LTE (VoLTE) | Yes |
Infrared | No |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, DLNA, hotspot |
SIM Configuration | Dual SIM, Nano-SIM (Hybrid Slot) |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
NFC Chipset | Yes |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Rear- mounted |
Gyroscope | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Accelerometer | Yes |
Storage: | |
---|---|
Internal | 128 GB |
Expandable | microSD, Upto 512GB (Hybrid Slot) |
RAM | 6 GB |