Store | Effective Price | Available Offers | Color | Buy |
Rs 7699 | GO TO STORE | |||
Rs 8999 | Get extra â¹2850 off (price inclusive of discount)5% Unlimited Cashback on Flipkart Axis Bank Credit Card5% Cashback* on HDFC Bank Debit CardsExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹2850 off (price inclusive of discount)5% Unlimited Cashback on Flipkart Axis Bank Credit Card5% Cashback* on HDFC Bank Debit CardsExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹2850 off (price inclusive of di | GO TO STORE | ||
Rs 11899 | GO TO STORE |
Software: | |
---|---|
Operating System | Android OS, v6.0 (Marshmallow) |
Processor: | |
---|---|
CPU | 2.1 GHz (Quad Core) + 1.7 GHz (Quad Core) |
Chipset | HiSilicon Kirin 655 |
No of Cores | 8 (Octa Core) |
Graphics | Mali-T830MP2 |
Display: | |
---|---|
Screen to body percentage | 718.0 % |
Touchscreen type | Capacitive |
Display Type | IPS LCD |
Resolution | 1080x1920 pixels |
Color Reproduction | 16 M Colors |
Pixel Density | 403 pixels per inch (ppi) |
Storage: | |
---|---|
Expandable | MicroSD, 128GB |
Internal | 32 GB |
RAM | 3 GB |
General: | |
---|---|
Dimensions | 5.9x3.0x0.3 inches |
Water Resistant | No |
Weight | 162 grams |
Battery: | |
---|---|
Type | Li-Ion |
Talk time | 23 |
Standby Time | 650 |
Capacity | 3340 mAh |
Fast Charging | Yes |
Camera: | |
---|---|
Selfie Camera Features | No |
Rear | Dual (12 M.Pixels + 2 M.Pixels) |
Selfie | 8 M.Pixels |
Rear Camera Features | Rear Flash |
Video | 1080p@30fps |
Connectivity: | |
---|---|
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
SIM Configuration | Dual SIM (Nano SIM) |
Infrared | Yes |
Bluetooth | v4.1 with A2DP |
GPS | Yes |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | No |
Sensor: | |
---|---|
Fingerprint sensor | Yes |
Accelerometer | Yes |
Other Sensors | Proximity Sensor |
Gyroscope | No |
Sound: |
---|