| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 4499 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹5491 offNo Cost EMI on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹5491 offNo Cost EMI | GO TO STORE | |
|
Rs 4299 | GO TO STORE | ||
|
Rs 5990 | Buy any 2 products and get flat Rs. 50 off on all Prepaid and COD orders. Use Coupon "B2G50" T&C | GO TO STORE | |
|
Rs 5990 | GO TO STORE | ||
|
Rs 5994 | GO TO STORE |
| Storage: | |
|---|---|
| Expandable | MicroSD, 128GB |
| RAM | 2 GB |
| Internal | 16 GB |
| General: | |
|---|---|
| Weight | 138 grams |
| Water Resistant | No |
| Processor: | |
|---|---|
| CPU | 1.2 GHz |
| No of Cores | 4 (Quad Core) |
| Chipset | MediaTek M6732 |
| Sound: |
|---|
| Camera: | |
|---|---|
| Selfie | 5 M.Pixels |
| Rear | 8 M.Pixels |
| Rear Camera Features | Rear Flash |
| Video | Yes |
| Selfie Camera Features | No |
| Connectivity: | |
|---|---|
| Wi-Fi | Yes with hotspot |
| GPS | Yes |
| Bluetooth | v4.2 |
| Voice Over LTE (VoLTE) | Yes |
| USB | MicroUSB 2.0 |
| Infrared | No |
| NFC Chipset | No |
| SIM Configuration | Dual SIM |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Other Sensors | Proximity Sensor |
| Fingerprint sensor | No |
| Battery: | |
|---|---|
| Capacity | 2500 mAh |
| Type | Li-Ion |
| Software: | |
|---|---|
| Operating System | Android OS, v6.0 (Marshmallow) |
| Display: | |
|---|---|
| Pixel Density | 218 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
| Display Type | IPS LCD |
| Screen to body percentage | 684.0 % |
| Color Reproduction | 16 M Colors |
| Resolution | 480x854 pixels |