Store | Effective Price | Available Offers | Color | Buy |
Rs 18199 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Pixel Buds A-series. | GO TO STORE |
Software: | |
---|---|
Operating System | Android v9.0 (Pie) |
Storage: | |
---|---|
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
RAM | 4 GB |
Internal Memory | 128 GB |
Display: | |
---|---|
Aspect ratio | 19.5:9 |
Bezel-less display | Yes, with Waterdrop notch |
Display Type | Super AMOLED |
Resolution | 720 pixels |
Screen to body percentage | 8474.0 % |
Color Reproduction | 16 M Colors |
Pixel Density | 268 pixels per inch (ppi) |
Connectivity: | |
---|---|
Voice over LTE(VoLTE) | Yes |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
NFC Chipset | Yes |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
GPS | Yes with A-GPS, Glonass |
USB OTG Support | Yes |
Sound: | |
---|---|
Speaker Features | Dolby Atmos |
Audio Jack | 35 mm |
Speaker | Yes |
General: | |
---|---|
Launch Date | December 27, 2019 |
Dimensions | 6.24 x 2.94 x 0.31 inch (158.5 x 74.7 x 7.8 mm) |
Colors | Prism Crush Black, Prism Crush White, Prism Crush Violet |
Touchscreen | Yes, Capacitive, Multi-touch |
Weight | 169 grams |
Face unlock | Yes |
Size | 6.4 inches (16.26 cms) |
Build | Back: Plastic |
Camera: | |
---|---|
Front | 1620 M.Pixels |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 4 x |
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Flash | Rear (LED Flash) |
Sensor | ISO-CELL |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Rear | Triple (25 MP, f/1.7 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 5 MP, f/2.2, depth Camera) |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
Graphics | Mali-G71 MP2 |
Architecture | 64-bit |
CPU | 1.8GHz, Dual core, Cortex A73 + 1.6GHz, Hexa Core, Cortex A53 |
Chipset | Samsung Exynos 7 Octa 7904 |
Battery: | |
---|---|
Type | Li-ion |
Removable | No |
Capacity | 4000 mAh |
Talk time | Up |
Fast Charging | Yes, 15W |
Sensor: | |
---|---|
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |