Battery: | |
---|---|
Removable | No |
Type | Li-ion |
Capacity | 5000 mAh |
Wireless Charging | No |
Camera: | |
---|---|
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Rear | Triple (16 MP, f/2.0 Camera + 2 MP, f/2.4, depth Camera(1.75µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size)) |
Flash | Rear (LED Flash) |
Front | 820112 M.Pixels |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Processor: | |
---|---|
CPU | Octa core, 2.3GHz, Cortex A53 |
Graphics | PowerVR GE8320 |
Chipset | MediaTek Helio P35 |
Architecture | 64-bit |
Display: | |
---|---|
Bezel-less display | Yes, with Waterdrop notch |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Pixel Density | 270 pixels per inch (ppi) |
Resolution | 720 pixels |
Screen to body percentage | 8172.0 % |
Color Reproduction | 16 M Colors |
Connectivity: | |
---|---|
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v4.2 |
Wi-Fi | Yes with b/g/n |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
GPS | Yes with A-GPS, Glonass |
Wi-fi features | Mobile Hotspot |
NFC Chipset | No |
Infrared | Yes |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint sensor | Yes, Rear |
Software: | |
---|---|
Operating System | Android v9.0 (Pie) |
General: | |
---|---|
Size | 6.5 inches (16.51 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Water Resistant | Yes, Splash proof |
Weight | 200 grams |
Dimensions | 6.49 x 2.98 x 0.36 inch (164.9 x 75.7 x 9.2 mm) |
Launch Date | May 28, 2020 |
Colors | Royal Blue, Arctic Blue |
Build | Back: Plastic |
Storage: | |
---|---|
RAM | 4 GB |
Internal Memory | 64 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) |