| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 15799 | GO TO STORE | ||
|
Rs 11699 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 11999 | 10% Instant discount + 5X rewards using HDFC Credit cards and EMI T&C 15% Instant Discount Using Bank Of Baroda Credit Cards T&C 10% instant discount on State Bank Debit cards T&C Get 5% instant discount + 10X rewards using Snapdeal HDFC Bank Credit Card T&C 10% Instant discount + 5% cashback on HDFC debit cards T&C 5% cashback on HDFC debit cards on Snapdeal T&C Get upto 10X Reward Points Using HDFC Bank Credit Cards T&C | GO TO STORE | |
|
Rs 11199 | 5% Cashback* on EMI transactions with SBI Credit Card.Extra 5% off* with Axis Bank Buzz Credit Card5% Cashback* on EMI transactions with SBI Credit Card.Extra 5% off* with Axis Bank Buzz Credit Card5% Cashback* on EMI transactions with SBI Credit Card.Extra 5% off* with Axis Bank Buzz Credit Card5% Cashback* on EMI transactions with SBI Credit Card.Extra 5% off* with Axis Bank Buzz Credit Card5% Cashback* on EMI tran | GO TO STORE | |
|
Rs 13399 | GO TO STORE |
| General: | |
|---|---|
| Water Resistant | Yes |
| Launch Date | 29 August 2017 |
| Dimensions | 6.0 x 3.0 x 0.3 inches (153.5 x 76.2 x 8 mm) |
| Colors | Lunar Gray, Fine Gold |
| Weight | 168 grams (5.93 oz) |
| Battery: | |
|---|---|
| Removable Battery | No |
| Type | Li-Ion |
| Fast Charging | Yes |
| Wireless Charging | No |
| Capacity | 3000 mAh |
| Camera: | |
|---|---|
| Rear | Dual (13MP + 13MP) |
| Selfie Camera Features | LED flash |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
| Selfie | 8MP |
| Physical Aperture | Rear (f/2.0), Front (f/2.0) |
| Rear Camera Features | Dual-LED dual-tone flash, panorama |
| Connectivity: | |
|---|---|
| Infrared | No |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | v4.2 with A2DP, LE, EDR, aptX |
| Voice Over LTE (VoLTE) | Yes |
| Network | 4G VoLTE, 4G |
| Wi-Fi | Yes with hotspot |
| NFC Chipset | Yes |
| USB | microUSB 2.0 |
| SIM Configuration | Dual SIM, Nano-SIM (Hybrid Slot) |
| Software: | |
|---|---|
| Operating System | Android v7.1 (Nougat) |
| Display: | |
|---|---|
| Display Type | IPS LCD |
| Resolution | 1080x1920 pixels |
| Touchscreen type | Capacitive |
| Aspect ratio | 16:9 |
| Screen to body percentage | 713.0 % |
| Color Reproduction | 16 M Colors |
| Screen Size | 5.5 inches |
| Protection | Corning Gorilla Glass 3 |
| Pixel Density | 401 pixels per inch (ppi) |
| Processor: | |
|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| No of Cores | 8 (Octa Core) |
| Graphics | Adreno 506 |
| Architecture | 64 bit |
| CPU | 2.0 GHz Cortex-A53 |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Other Sensors | Proximity Sensor |
| Fingerprint sensor | Yes, Front- mounted |
| Storage: | |
|---|---|
| Internal | 64 GB |
| Expandable | microSD, Upto 256GB (Hybrid Slot) |
| RAM | 4 GB |