| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 6900 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE | |
|
Rs 6859 | 5% cashback on HDFC debit cards on Snapdeal T&C Get upto 10X Reward Points Using HDFC Bank Credit Cards T&C | GO TO STORE | |
|
Rs 5999 | 5% Cashback on Vodafone m-pesa| Max Cashback Rs.150 T&C | GO TO STORE | |
|
Rs 6999 | Exciting EMI offers | GO TO STORE | |
|
Rs 6999 | Use Promocode BUY5 to get cashback of Rs.350Additional 10% Cashback on purchase using Yes BANK Credit Card EMI transactions.Zero cost EMI available | GO TO STORE | |
|
Rs 6666 | GO TO STORE | ||
|
Rs 3994 | GO TO STORE |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Software: | |
|---|---|
| Operating System | Android v7.0 (Nougat) |
| General: | |
|---|---|
| Weight | 162 grams (5.71 oz) |
| Dimensions | 5.6 x 2.8 x 0.3 inches (144 x 72.3 x 10 mm) |
| Colors | Metallic Cherry, Pearl White, Fine Gold, Starry Black |
| Water Resistant | No |
| Launch Date | 20 June 2017 |
| Processor: | |
|---|---|
| CPU | 1.3 GHz Cortex-A53 |
| Architecture | 64 bit |
| Graphics | Mali-T720MP2 |
| Chipset | MediaTek MT6737 |
| No of Cores | 4 (Quad Core) |
| Display: | |
|---|---|
| Screen Size | 5.0 inches |
| Pixel Density | 294 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
| Screen to body percentage | 662.0 % |
| Display Type | IPS LCD |
| Color Reproduction | 16 M Colors |
| Aspect ratio | 16:9 |
| Resolution | 720x1280 pixels |
| Battery: | |
|---|---|
| Wireless Charging | No |
| Removable Battery | Yes |
| Capacity | 4000 mAh |
| Type | Li-Ion |
| Fast Charging | No |
| Storage: | |
|---|---|
| Internal | 16 GB |
| Expandable | microSD, Upto 64GB (Dedicated Slot) |
| RAM | 2 GB |
| Connectivity: | |
|---|---|
| GPS | Yes, with A-GPS |
| SIM Configuration | Dual SIM, Nano-SIM(Dedicated Slot) |
| NFC Chipset | No |
| Wi-Fi | Yes with hotspot |
| Voice Over LTE (VoLTE) | Yes |
| USB | microUSB 2.0 |
| Infrared | No |
| Bluetooth | v4.2 with A2DP, LE, aptX |
| Network | 4G VoLTE, 4G |
| Camera: | |
|---|---|
| Rear Camera Features | LED flash, panorama, HDR |
| Physical Aperture | Rear (f/2.2), Front (f/2.8) |
| Selfie Camera Features | LED flash |
| Video | 720p@30fps |
| Selfie | 2MP |
| Rear | 8MP |
| Sensor: | |
|---|---|
| Other Sensors | Proximity Sensor |
| Gyroscope | Yes |
| Fingerprint sensor | No |
| Accelerometer | Yes |