Store | Effective Price | Available Offers | Color | Buy |
Rs 12999 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | ||
Rs 12999 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹6,000 offNo Cost EMI on Bajaj Finserv EMI Card on cart value above â¹4499No Cost EMI on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credi | GO TO STORE | ||
Rs 13999 | Exciting EMI offers 1) 6 month screen replacement for android smartphone @ Rs. 169 only2) 6 month Extended Warranty for android smartphone @ Rs. 169 only3) 6 Month Accidental + Liquid damage for android smartphone @ Rs.299 only4) CLiQ here to buy | GO TO STORE |
Connectivity: | |
---|---|
GPS | Yes, with A-GPS, GLONASS, BDS |
Network | 4G VoLTE, 4G |
NFC Chipset | Yes |
Wi-Fi | Yes with WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE, EDR |
Voice Over LTE (VoLTE) | Yes |
USB | Type-C 1.0 reversible connector |
Infrared | No |
SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
Software: | |
---|---|
Operating System | Android v8.1 (Oreo) |
Display: | |
---|---|
Pixel Density | 402 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Resolution | 1080x1920 pixels |
Screen Size | 6.2 inches |
Display Type | IPS LCD |
Protection | Corning Gorilla Glass |
Screen to body percentage | 817.0 % |
Aspect ratio | 19:9 |
Touchscreen type | Capacitive |
Sensor: | |
---|---|
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Gyroscope | Yes |
Accelerometer | Yes |
Fingerprint sensor | Yes, Rear- mounted |
Processor: | |
---|---|
Graphics | Adreno 509 |
Architecture | 64 bit |
CPU | 1.8 GHz Kryo 260 |
No of Cores | 8 (Octa Core) |
Chipset | Qualcomm SDM636 Snapdragon 636 |
General: | |
---|---|
Weight | 198 grams (6.98 oz) |
Colors | Midnight Black |
Dimensions | 6.14 x 2.99 x 0.33 inches (156 x 76 x 8.4 mm) |
Water Resistant | Yes, Splash proof |
Storage: | |
---|---|
RAM | 4 GB |
Internal | 64 GB |
Expandable | microSD, Upto 256GB (Dedicated Slot) |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Battery: | |
---|---|
Capacity | 5000 mAh |
Fast Charging | Yes |
Removable Battery | No |
Wireless Charging | No |
Type | Li-Ion |
Camera: | |
---|---|
Rear Camera Features | Dual-LED dual-tone Flash, HDR, Panorama, PDAF |
Physical Aperture | Rear (f/1.8) + (f/2.2), Front (f/2.0) |
Other Features | Continuos Shooting, High Dynamic Range mode (HDR) |
Selfie Camera Features | LED Flash |
Selfie | 12MP |
Rear | Dual (16MP + 5MP) |
Video | 1080p@30fps |