| Processor: | |
|---|---|
| Architecture | 64-bit |
| CPU | 2.9GHz, Single core, Cortex X1 + 2.8GHz, Tri core, Cortex A78 + 2.2GHz, Quad core, Cortex A55 |
| Graphics | Mali-G78 MP14 |
| Chipset | Samsung Exynos 2100 |
| No of Cores | 8 (Octa Core) |
| Connectivity: | |
|---|---|
| Wi-fi features | Mobile Hotspot |
| Infrared | Yes |
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
| NFC Chipset | Yes |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| USB OTG Support | Yes |
| Voice over LTE(VoLTE) | Yes |
| Bluetooth | Bluetooth v5.1 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| GPS | Yes with A-GPS, Glonass |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Software: | |
|---|---|
| Operating System | Android v11 |
| Custom UI | Samsung One UI |
| Camera: | |
|---|---|
| Flash | Rear (LED Flash) |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear | Triple (12 MP, f/1.8, Wide Angle Camera + 64 MP, f/2.0, Telephoto Camera(28 mm focal length, 1.7" sensor size, 0.8µm pixel size) + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 2.55" sensor size, 1.4µm pixel size)) |
| Front | 0 M.Pixels |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Image Stabilization | Yes, Optical Image Stabilization(OIS) |
| Video | Rear: 7680x4320 @ 24 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps, Front: 3840x2160 @ 30 fps |
| Storage: | |
|---|---|
| Expandable Memory | No |
| Internal Memory | 256 GB |
| RAM | 8 GB |
| Battery: | |
|---|---|
| Removable | No |
| Type | Li-ion |
| Capacity | 4000 mAh |
| Wireless Charging | Yes |
| Fast Charging | Yes, 25W |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C mm |
| Display: | |
|---|---|
| Aspect ratio | 20:9 |
| Color Reproduction | 16 M Colors |
| Resolution | 1080 pixels |
| Protection | Corning Gorilla Glass |
| Pixel Density | 424 pixels per inch (ppi) |
| Screen to body percentage | 8592.0 % |
| Display Type | Dynamic AMOLED, HDR 10+ |
| Bezel-less display | Yes, with Punch-hole |
| Brightness | 1300 nits |
| General: | |
|---|---|
| Launch Date | January 29, 2021 |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Colors | Phantom Gray, Phantom Violet, Phantom White |
| Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Face unlock | Yes |
| Dimensions | 5.97 x 2.8 x 0.31 inch (151.7 x 71.2 x 7.9 mm) |
| Size | 6.2 inches (15.75 cms) |
| Weight | 171 grams |
| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint sensor | Yes, On-screen |