Store | Effective Price | Available Offers | Color | Buy |
Rs 75999 | GO TO STORE | |||
Rs 75999 | Pay 22800 less now with Flipkart Smart Upgra.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Get Google Nest mini at just.Get a Google Nest Hub.No Cost EMI on Credit and Debit Cards.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction.Avail Galaxy Buds Pro @ INR 990 or Samsung Sh. | GO TO STORE |
Display: | |
---|---|
Resolution | 1080 pixels |
Bezel-less display | Yes, with Punch-hole |
Color Reproduction | 16 M Colors |
Aspect ratio | 20:9 |
Screen to body percentage | 8877.0 % |
Protection | Corning Gorilla Glass |
Display Type | Dynamic AMOLED, HDR 10+ |
Brightness | 1300 nits |
Pixel Density | 393 pixels per inch (ppi) |
General: | |
---|---|
Size | 6.7 inches (17.02 cms) |
Colors | Phantom Silver, Phantom Black, Phantom Violet |
Touchscreen | Yes, Capacitive, Multi-touch |
Face unlock | Yes |
Launch Date | January 29, 2021 |
Weight | 202 grams |
Dimensions | 6.36 x 2.98 x 0.31 inch (161.5 x 75.6 x 7.8 mm) |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Software: | |
---|---|
Custom UI | Samsung One UI |
Operating System | Android v11 |
Sensor: | |
---|---|
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Processor: | |
---|---|
Chipset | Samsung Exynos 2100 |
Architecture | 64-bit |
No of Cores | 8 (Octa Core) |
Graphics | Mali-G78 MP14 |
CPU | 2.9GHz, Single core, Cortex X1 + 2.8GHz, Tri core, Cortex A78 + 2.2GHz, Quad core, Cortex A55 |
Connectivity: | |
---|---|
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.1 |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
NFC Chipset | Yes |
GPS | Yes with A-GPS, Glonass |
Voice over LTE(VoLTE) | Yes |
USB OTG Support | Yes |
Infrared | Yes |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Wi-fi features | Mobile Hotspot |
Camera: | |
---|---|
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Rear | Triple (12 MP, f/1.8, Wide Angle Camera + 64 MP, f/2.0, Telephoto Camera(28 mm focal length, 1.7" sensor size, 0.8µm pixel size) + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 2.55" sensor size, 1.4µm pixel size)) |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Front | 0 M.Pixels |
Video | Rear: 7680x4320 @ 24 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps, Front: 3840x2160 @ 30 fps |
Flash | Rear (LED Flash) |
Storage: | |
---|---|
Expandable Memory | No |
Internal Memory | 256 GB |
RAM | 8 GB |
Sound: | |
---|---|
Audio Jack | Yes, USB Type-C mm |
Speaker | Yes |
Battery: | |
---|---|
Type | Li-ion |
Fast Charging | Yes, 25W |
Wireless Charging | Yes |
Removable | No |
Capacity | 4800 mAh |