Store | Effective Price | Available Offers | Color | Buy |
Rs 25849 | 10% off on ICICI Bank Credit Cards.10% off on Axis Bank Credit Cards.10% off on ICICI Bank Debit Cards.Get Google Nest Mini.Lenovo Smart Clock Essential.10% off on Axis Bank Debit Cards.Flat 100 Instant Cashback on Paytm UPI.Flat 100 Instant Cashback on Paytm Wallet.1250 off on Axis and ICICI Bank Credit Cards.4000 off on Axis and ICICI Bank Credit Cards.250 off on Axis & ICICI Bank Credit Cards. | GO TO STORE |
Processor: | |
---|---|
Architecture | 64-bit |
Graphics | Mali-G72 MP3 |
No of Cores | 8 (Octa Core) |
Chipset | MediaTek Helio P70 |
CPU | 2.1GHz, Quad core, Cortex A73 + 2GHz, Quad core, Cortex A53 |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint sensor | Yes, On-screen |
General: | |
---|---|
Launch Date | August 19, 2020 |
Dimensions | 6.37 x 2.98 x 0.34 inch (161.8 x 75.8 x 8.7 mm) |
Weight | 195 grams |
Size | 6.5 inches (16.51 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Build | Back: Gorilla Glass |
Colors | Sky White , Lake Green |
Software: | |
---|---|
Custom UI | ColorOS |
Operating System | Android v9.0 (Pie) |
Sound: | |
---|---|
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | 35 mm |
Storage: | |
---|---|
RAM | 6 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) |
Internal Memory | 256 GB |
Display: | |
---|---|
Aspect ratio | 19.5:9 |
Resolution | 1080 pixels |
Screen to body percentage | 8438.0 % |
Display Type | AMOLED, 2.5D Curved Glass |
Color Reproduction | 16 M Colors |
Protection | Corning Gorilla Glass v5 |
Pixel Density | 396 pixels per inch (ppi) |
Connectivity: | |
---|---|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
Voice over LTE(VoLTE) | Yes |
Bluetooth | Bluetooth v4.2 |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Wi-fi features | Mobile Hotspot |
Infrared | Yes |
Camera: | |
---|---|
Sensor | ISOCELL Plus |
Front | 1620311 M.Pixels |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Rear | Quad (48 MP, f/1.79 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4, depth Camera) |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Rear (Dual LED Flash) |
Battery: | |
---|---|
Fast Charging | Yes, VOOC, v3.0 |
Type | Li-Polymer |
Charging speed | 51 % in 30 minutes (claimed by Brand) |
Capacity | 4000 mAh |
Removable | No |