Display: | |
---|---|
Color Reproduction | 16 M Colors |
Brightness | 430 nits |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 411 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
Resolution | 1080 pixels |
Display Type | AMOLED |
Screen to body percentage | 8421.0 % |
Aspect ratio | 20:9 |
Connectivity: | |
---|---|
NFC Chipset | No |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Voice over LTE(VoLTE) | Yes |
Infrared | Yes |
Bluetooth | Bluetooth v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-Fi | Yes with ac/b/g/n/n 5GHz |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Wi-fi features | Mobile Hotspot |
USB OTG Support | Yes |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Storage: | |
---|---|
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
RAM | 4 GB |
Internal Memory | 128 GB |
Processor: | |
---|---|
Architecture | 64-bit |
Graphics | Mali-G72 MP3 |
No of Cores | 8 (Octa Core) |
Chipset | MediaTek Helio P70 |
CPU | 2.1GHz, Quad core, Cortex A73 + 2GHz, Quad core, Cortex A53 |
Camera: | |
---|---|
Front | 1620354311 M.Pixels |
Flash | Rear (LED Flash) |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Zoom | Digital 5 x |
Video | Rear: 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Rear | Quad (48 MP, f/1.79 Camera + 8 MP, f/2.25, Wide Angle, Ultra-Wide Angle Camera(1.66 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(1.77 mm focal length, 5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4, depth Camera(1.77 mm focal length, 5.0" sensor size, 1.75µm pixel size)) |
Battery: | |
---|---|
Capacity | 4000 mAh |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Fast Charging | Yes, VOOC, v3.0, 20W |
Type | Li-ion |
Removable | No |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint sensor | Yes, On-screen |
Software: | |
---|---|
Custom UI | ColorOS |
Operating System | Android v9.0 (Pie) |
General: | |
---|---|
Launch Date | July 21, 2020 |
Colors | Lightening Black, Unicorn White, Blazing Blue |
Face unlock | Yes |
Dimensions | 6.31 x 2.89 x 0.31 inch (160.2 x 73.3 x 7.9 mm) |
Size | 6.4 inches (16.26 cms) |
Weight | 172 grams |
Touchscreen | Yes, Capacitive, Multi-touch |
Build | Back: Mineral Glass |