Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 11499 | GO TO STORE | ||
![]() |
Rs 10061 | 10% off on HDFC Bank CC/DC EMI trxns.5% Cashback on Flipkart Axis Bank Card.10% Off on BOB Mastercard debit card.Get Google Nest Hub (Chalk).Get Google Nest mini at 1,999.No Cost EMI on Flipkart Axis Bank Credit Card.100 Off on First Pay Later Transaction. | GO TO STORE |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Processor: | |
---|---|
CPU | Octa core, 1.8GHz, Cortex A53 |
Architecture | 64-bit |
Graphics | Adreno 506 |
Chipset | Qualcomm Snapdragon 450 |
Connectivity: | |
---|---|
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Voice over LTE(VoLTE) | Yes |
Bluetooth | Bluetooth v4.2 |
Wi-Fi | Yes with b/g/n |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
USB | USB Type-C, Mass storage device, USB charging |
Infrared | Yes |
Software: | |
---|---|
Custom UI | Samsung One UI |
Operating System | Android v10 (Q) |
General: | |
---|---|
Dimensions | 6.46 x 2.99 x 0.36 inch (164.2 x 75.9 x 9.1 mm) |
Build | Back: Plastic |
Size | 6.5 inches (16.51 cms) |
Weight | 196 grams |
Touchscreen | Yes, Capacitive, Multi-touch |
Face unlock | Yes |
Launch Date | January 15, 2021 |
Display: | |
---|---|
Aspect ratio | 20:9 |
Color Reproduction | 16 M Colors |
Display Type | PLS TFT LCD |
Screen to body percentage | 8185.0 % |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 270 pixels per inch (ppi) |
Resolution | 720 pixels |
Sensor: | |
---|---|
Fingerprint sensor | No |
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
Camera: | |
---|---|
Rear | Triple (13 MP, f/2.2, Wide Angle Camera + 2 MP, f/2.4, depth Camera + 2 MP, f/2.4 Camera) |
Zoom | Digital 8 x |
Video | Rear: 1920x1080 @ 30 fps |
Front | 522 M.Pixels |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Flash | Rear (LED Flash) |
Storage: | |
---|---|
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Internal Memory | 64 GB |
Battery: | |
---|---|
Removable | No |
Type | Li-ion |
Charging speed | 20% to 100% in 03h 02m 49s (in-house tested) |
Capacity | 5000 mAh |
Fast Charging | Yes, 15W |
Wireless Charging | No |