Store | Effective Price | Available Offers | Color | Buy |
Rs 17990 | GO TO STORE | |||
Rs 19990 | 10% off on ICICI Bank Credit Cards.10% off on Axis Bank Credit Cards.10% off on ICICI Bank Debit Cards.Get Google Nest Mini.Lenovo Smart Clock Essential.10% off on Axis Bank Debit Cards.Flat 100 Instant Cashback on Paytm UPI.Flat 100 Instant Cashback on Paytm Wallet.1250 off on Axis and ICICI Bank Credit Cards.4000 off on Axis and ICICI Bank Credit Cards.250 off on Axis & ICICI Bank Credit Cards. | GO TO STORE |
Display: | |
---|---|
Screen to body percentage | 8595.0 % |
Resolution | 1080 pixels |
Brightness | 800 nits |
Color Reproduction | 16 M Colors |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 409 pixels per inch (ppi) |
Display Type | Super AMOLED |
Software: | |
---|---|
Operating System | Android v10 (Q) |
Custom UI | ColorOS |
Battery: | |
---|---|
Removable | No |
Charging speed | 100 % in 53 minutes (claimed by Brand) |
Type | Li-Polymer |
Fast Charging | Yes, VOOC, v4.0, 30W |
Capacity | 4015 mAh |
Connectivity: | |
---|---|
Voice over LTE(VoLTE) | Yes |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Infrared | Yes |
Wi-Fi | Yes with a/ac/b/g/n |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
GPS | Yes with A-GPS, Glonass |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.1 |
Wi-fi features | Mobile Hotspot |
USB OTG Support | Yes |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Sensor: | |
---|---|
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Camera: | |
---|---|
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Rear | Quad (16 MP, f/2.2, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4, depth Camera(5.0" sensor size, 1.75µm pixel size)) |
Front | 1620256311 M.Pixels |
Flash | Rear (LED Flash) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
General: | |
---|---|
Launch Date | September 21, 2020 |
Face unlock | Yes |
Touchscreen | Yes, Capacitive, Multi-touch |
Colors | Navy Blue, Classic Silver, Dynamic Orange |
Weight | 163 grams |
Size | 6.44 inches (16.36 cms) |
Dimensions | 6.29 x 2.87 x 0.29 inch (159.8 x 72.9 x 7.45 mm) |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |
Graphics | Adreno 610 |
Chipset | Qualcomm Snapdragon 662 |
CPU | 2GHz, Quad core, Kryo 260 + 1.8GHz, Quad core, Kryo 260 |
Storage: | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
RAM | 8 GB |