Store | Effective Price | Available Offers | Color | Buy |
Rs 37999 | GO TO STORE | |||
Rs 38999 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Get Google Nest mini at just.Get a Google Nest Hub.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE |
Camera: | |
---|---|
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Flash | Rear (LED Flash) |
Rear | Quad (64 MP, f/1.8, Wide Angle Camera + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size) + 8 MP, f/2.4, Telephoto Camera(1µm pixel size) + 5 MP, f/2.4 Camera) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 3840x2160 @ 30 fps, Front: 3840x2160 @ 30 fps |
Front | 32222628 M.Pixels |
Connectivity: | |
---|---|
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
Infrared | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Voice over LTE(VoLTE) | Yes |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
USB OTG Support | Yes |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Display: | |
---|---|
Resolution | 1080 pixels |
Color Reproduction | 16 M Colors |
Pixel Density | 393 pixels per inch (ppi) |
Display Type | Super AMOLED |
Bezel-less display | Yes, with Punch-hole |
Screen to body percentage | 8486.0 % |
Aspect ratio | 20:9 |
Brightness | 800 nits |
General: | |
---|---|
Touchscreen | Yes, Capacitive, Multi-touch |
Launch Date | March 19, 2021 |
Weight | 203 grams |
Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Size | 6.7 inches (17.02 cms) |
Face unlock | Yes |
Dimensions | 6.5 x 3.05 x 0.33 inch (165 x 77.4 x 8.4 mm) |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Speaker Features | Dolby Atmos |
Storage: | |
---|---|
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
RAM | 8 GB |
Internal Memory | 256 GB |
Processor: | |
---|---|
CPU | 2.3GHz, Dual core, Kryo 465 + 1.8GHz, Hexa Core, Kryo 465 |
No of Cores | 8 (Octa Core) |
Graphics | Adreno 618 |
Chipset | Qualcomm Snapdragon 720G |
Architecture | 64-bit |
Battery: | |
---|---|
Capacity | 5000 mAh |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Type | Li-ion |
Fast Charging | Yes, 25W |
Removable | No |
Talk time | Up |
Wireless Charging | No |
Sensor: | |
---|---|
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Software: | |
---|---|
Operating System | Android v11 |
Custom UI | Samsung One UI |