Store | Effective Price | Available Offers | Color | Buy |
Rs 14999 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.GST Invoice Available! Save up to 28%. | GO TO STORE | ||
Rs 14499 | GO TO STORE |
Processor: | |
---|---|
Architecture | 64-bit |
CPU | Octa core, 2.3GHz, Cortex A53 |
Graphics | PowerVR GE8320 |
Chipset | MediaTek Helio P35 |
Connectivity: | |
---|---|
GPS | Yes with A-GPS, Glonass |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging |
NFC Chipset | No |
Infrared | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes with b/g/n |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Storage: | |
---|---|
Internal Memory | 128 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Software: | |
---|---|
Custom UI | Samsung One UI |
Operating System | Android v10 (Q) |
Camera: | |
---|---|
Rear | Quad (48 MP, f/2.0, Wide Angle(80° field-of-view) Camera + 5 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
Zoom | Digital 10 x |
Flash | Rear (LED Flash) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Front | 822 M.Pixels |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
General: | |
---|---|
Weight | 205 grams |
Touchscreen | Yes, Capacitive, Multi-touch |
Dimensions | 6.46 x 2.98 x 0.35 inch (164 x 75.8 x 8.9 mm) |
Build | Back: Plastic |
Face unlock | Yes |
Launch Date | February 16, 2021 |
Size | 6.5 inches (16.51 cms) |
Battery: | |
---|---|
Fast Charging | Yes, 15W |
Type | Li-ion |
Wireless Charging | No |
Removable | No |
Capacity | 5000 mAh |
Talk time | Up |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Display: | |
---|---|
Aspect ratio | 20:9 |
Display Type | PLS TFT LCD |
Bezel-less display | Yes, with notch |
Pixel Density | 270 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Screen to body percentage | 8206.0 % |
Resolution | 720 pixels |