Store | Effective Price | Available Offers | Color | Buy |
Rs 14990 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Get Google Nest mini at just.Get a Google Nest Hub.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE |
Storage: | |
---|---|
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Internal Memory | 128 GB |
RAM | 4 GB |
General: | |
---|---|
Dimensions | 6.46 x 2.97 x 0.31 inch (164 x 75.4 x 7.9 mm) |
Size | 6.52 inches (16.56 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Face unlock | Yes |
Weight | 177 grams |
Launch Date | February 5, 2021 |
Colors | Dynamic black, Fancy white, Rainbow silver |
Connectivity: | |
---|---|
USB OTG Support | Yes |
Wi-fi features | Mobile Hotspot |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | No |
Wi-Fi | Yes with b/g/n/n 5GHz |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Infrared | Yes |
Voice over LTE(VoLTE) | Yes |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
Fingerprint sensor | Yes, Rear |
Software: | |
---|---|
Operating System | Android v10 (Q) |
Custom UI | ColorOS |
Display: | |
---|---|
Aspect ratio | 20:9 |
Resolution | 720 pixels |
Bezel-less display | Yes, with Waterdrop notch |
Display Type | IPS LCD |
Pixel Density | 269 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Brightness | 480 nits |
Screen to body percentage | 83.0 % |
Processor: | |
---|---|
Chipset | MediaTek Helio P35 |
Architecture | 64-bit |
CPU | Octa core, 2.3GHz, Cortex A53 |
Graphics | PowerVR GE8320 |
Camera: | |
---|---|
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Rear | Triple (13 MP, f/2.2 Camera + 2 MP, f/2.4, depth Camera + 2 MP, f/2.4 Camera) |
Flash | Rear (LED Flash) |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Front | 820 M.Pixels |
Battery: | |
---|---|
Type | Li-Polymer |
Standby Time | Up |
Removable | No |
Wireless Charging | No |
Capacity | 4230 mAh |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |