| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 15699 | GO TO STORE | ||
|
Rs 16990 | 5% Cashback on Flipkart Axis Bank Card.10% Off on BOB Mastercard debit card.10% Off on ICICI Bank Mastercard Credit Card.Get a Google Home Mini.Get a Google Nest Hub.50 Off on ICICI Bank Mastercard Debit Card.GST Invoice Available! Save up to 28% for bus. | GO TO STORE |
| Display: | |
|---|---|
| Screen to body percentage | 8402.0 % |
| Bezel-less display | Yes, with Waterdrop notch |
| Color Reproduction | 16 M Colors |
| Resolution | 1080 pixels |
| Brightness | 420 nits |
| Display Type | Super AMOLED |
| Protection | Corning Gorilla Glass v3 |
| Aspect ratio | 19.5:9 |
| Pixel Density | 403 pixels per inch (ppi) |
| Processor: | |
|---|---|
| CPU | 2.3GHz, Quad core, Cortex A73 + 1.7GHz, Quad core, Cortex A53 |
| Graphics | Mali-G72 MP3 |
| Chipset | Samsung Exynos 9 Octa 9611 |
| No of Cores | 8 (Octa Core) |
| Architecture | 64-bit |
| General: | |
|---|---|
| Launch Date | March 23, 2020 |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Face unlock | Yes |
| Dimensions | 6.26 x 2.96 x 0.35 inch (159 x 75.1 x 8.9 mm) |
| Colors | Midnight Blue, Raven Black |
| Build | Back: Plastic |
| Weight | 188 grams |
| Size | 6.4 inches (16.26 cms) |
| Connectivity: | |
|---|---|
| NFC Chipset | No |
| GPS | Yes with A-GPS, Glonass |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Bluetooth | Bluetooth v5.0 |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Wi-Fi | Yes with ac/b/g/n/n 5GHz |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| USB OTG Support | Yes |
| Camera: | |
|---|---|
| Rear | Triple (48 MP, f/2.0 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 5 MP, f/2.2, depth Camera) |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Sensor | CMOS image sensor |
| Flash | Rear (LED Flash) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
| Front | 202226 M.Pixels |
| Zoom | Digital 4 x |
| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint sensor | Yes, Rear |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Speaker Features | Dolby Atmos |
| Battery: | |
|---|---|
| Fast Charging | Yes, 15W |
| Capacity | 6000 mAh |
| Charging speed | 20% to 100% in 02h 09m 47s (in-house tested) |
| Type | Li-ion |
| Removable | No |
| Wireless Charging | No |
| Storage: | |
|---|---|
| RAM | 6 GB |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
| Software: | |
|---|---|
| Custom UI | Samsung One UI |
| Operating System | Android v10 (Q) |