| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 16889 | GO TO STORE | ||
|
Rs 15490 | GO TO STORE |
| Storage: | |
|---|---|
| RAM | 6 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
| Internal Memory | 128 GB |
| Camera: | |
|---|---|
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear | Triple (13 MP, f/2.2, Wide Angle(81.3° field-of-view) Camera + 2 MP, f/2.4, depth Camera(1.75µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
| Flash | Rear (LED Flash) |
| Front | 1620 M.Pixels |
| Zoom | Digital 6 x |
| Sensor | CMOS image sensor |
| Software: | |
|---|---|
| Operating System | Android v10 (Q) |
| Custom UI | ColorOS |
| General: | |
|---|---|
| Weight | 186 grams |
| Launch Date | August 25, 2020 |
| Colors | Electric Black, Fancy Blue, Fairy White |
| Face unlock | Yes |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Dimensions | 6.45 x 2.96 x 0.33 inch (163.9 x 75.1 x 8.4 mm) |
| Size | 6.5 inches (16.51 cms) |
| Connectivity: | |
|---|---|
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| USB OTG Support | Yes |
| Infrared | Yes |
| Wi-fi features | Mobile Hotspot |
| Voice over LTE(VoLTE) | Yes |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| GPS | Yes with A-GPS, Glonass |
| Bluetooth | Bluetooth v5.0 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Wi-Fi | Yes with a/ac/b/g/n |
| Display: | |
|---|---|
| Color Reproduction | 16 M Colors |
| Screen to body percentage | 8287.0 % |
| Resolution | 720 pixels |
| Brightness | 400 nits |
| Bezel-less display | Yes, with Punch-hole |
| Display Type | IPS LCD |
| Protection | Corning Gorilla Glass v3 |
| Pixel Density | 270 pixels per inch (ppi) |
| Aspect ratio | 20:9 |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint sensor | Yes, Rear |
| Processor: | |
|---|---|
| Chipset | Qualcomm Snapdragon 460 |
| No of Cores | 8 (Octa Core) |
| Graphics | Adreno 610 |
| Architecture | 64-bit |
| CPU | 1.8GHz, Quad core, Kryo 240 + 1.6GHz, Quad core, Kryo 240 |
| Battery: | |
|---|---|
| Removable | No |
| Fast Charging | Yes, 18W |
| Type | Li-Polymer |
| Capacity | 5000 mAh |