| Connectivity: | |
|---|---|
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| USB OTG Support | Yes |
| NFC Chipset | Yes |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Infrared | Yes |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.1 |
| Storage: | |
|---|---|
| Expandable Memory | No |
| RAM | 16 GB |
| Internal Memory | 512 GB |
| General: | |
|---|---|
| Dimensions | 6.5 x 2.98 x 0.35 inch (165.1 x 75.6 x 8.9 mm) |
| Face unlock | Yes |
| Size | 6.8 inches (17.27 cms) |
| Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Build | Back: Gorilla Glass |
| Launch Date | January 29, 2021 |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Weight | 229 grams |
| Colors | Phantom Silver, Phantom Black, Phantom Brown |
| Camera: | |
|---|---|
| Flash | Rear (LED Flash) |
| Front | 0 M.Pixels |
| Image Stabilization | Yes, Optical Image Stabilization(OIS) |
| Video | Rear: 7680x4320 @ 24 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps, Front: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
| Rear | Quad (108 MP, f/1.8, Wide Angle Camera + 10 MP, f/4.9 Camera(240 mm focal length, 3.24" sensor size, 1.22µm pixel size) + 10 MP, f/2.4, Telephoto Camera(70 mm focal length, 3.24" sensor size, 1.22µm pixel size) + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 2.55" sensor size, 1.4µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Software: | |
|---|---|
| Custom UI | Samsung One UI |
| Operating System | Android v11 |
| Processor: | |
|---|---|
| Architecture | 64-bit |
| Chipset | Samsung Exynos 2100 |
| Graphics | Mali-G78 MP14 |
| CPU | 2.9GHz, Single core, Cortex X1 + 2.8GHz, Tri core, Cortex A78 + 2.2GHz, Quad core, Cortex A55 |
| No of Cores | 8 (Octa Core) |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Sound: | |
|---|---|
| Audio Jack | Yes, USB Type-C mm |
| Speaker | Yes |
| Battery: | |
|---|---|
| Removable | No |
| Wireless Charging | Yes |
| Type | Li-ion |
| Capacity | 5000 mAh |
| Fast Charging | Yes, 25W |
| Display: | |
|---|---|
| Color Reproduction | 16 M Colors |
| Display Type | Dynamic AMOLED, HDR 10+ |
| Pixel Density | 516 pixels per inch (ppi) |
| Brightness | 1500 nits |
| Resolution | 1440 pixels |
| Bezel-less display | Yes, with Punch-hole |
| Screen to body percentage | 8944.0 % |
| Aspect ratio | 20:9 |
| Protection | Corning Gorilla Glass |